WNR 2021 Series-2 Race-6 Jul-7th

RHADC

Results are final as of 12:33 on September 16, 2021

Etchells Class

Sailed: 14, Discards: 1, To count: 13, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat Class SailNo PHRFTOT R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Nett
1st Symetric Tiburon (59) Etchells BER898 117 2.0 1.0 2.0 2.0 1.0 1.0 (3.0) 1.0 4.0 DNC 3.0 1.0 2.0 2.0 1.0 26.0 23.0
2nd Symetric Gumpshon Etchells BER1111 117 (3.0) 2.0 1.0 3.0 3.0 4.0 DNC 2.0 2.0 1.0 1.0 2.0 2.0 ZFP 1.0 2.0 29.0 26.0
3rd Symetric Ripple Etchells BER704 117 1.0 3.0 (4.0 RET) 1.0 2.0 2.0 1.0 4.0 DNC 3.0 OCS 2.0 3.0 3.0 3.0 3.0 35.0 31.0

IOD Class

Sailed: 14, Discards: 1, To count: 13, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Class SailNo PHRFTOT R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Nett
1st Symetric Solna II IOD BER11 156 1.0 (3.0) 3.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.4 RDGa 19.4 16.4
2nd Symetric Shadow IOD BER22 156 3.0 (6.0) 5.0 DNC 2.0 4.0 2.0 3.0 3.0 3.0 2.0 2.0 4.0 5.0 DNC 3.4 RDGa 47.4 41.4
3rd Symetric Peppercorn IOD BER21 156 (5.0) 4.0 2.0 ZFP 5.0 DNC 3.0 5.0 DNC 1.0 5.0 DNC 2.0 3.0 4.0 DNC 7.0 DNC 2.0 3.7 RDGa 51.7 46.7
4th Symetric Dalliance IOD BER18 156 2.0 2.0 ZFP 5.0 DNC 5.0 DNC 2.0 5.0 DNC 5.0 DNC 5.0 DNC (4.0) 5.0 DNC 4.0 DNC 2.0 5.0 DNC 3.9 RDGa 54.9 50.9
5th Symetric Blitz IOD BER6 156 6.0 (8.0 DNF) 5.0 DNC 5.0 DNC 6.0 3.0 5.0 DNC 2.0 5.0 5.0 DNC 4.0 DNC 3.0 3.0 4.6 RDGa 64.6 56.6
6th Asymetric Falcon IOD BER 17 156 4.0 (5.0) 2.0 ZFP 4.0 RET 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC 7.0 DNC 5.0 DNC 8.0 DNC 75.0 70.0
7th Symetric Celerity IOD BER14 156 8.0 DNC 2.0 5.0 DNC 5.0 DNC (7.0) 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC 7.0 DNC 5.0 DNC 8.0 DNC 78.0 71.0
8th Symetric Impulse IOD BER20 156 8.0 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 5.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC 5.0 5.0 DNC (5.6 RDGa) 78.6 73.0

J105 Class

Sailed: 14, Discards: 1, To count: 13, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Class SailNo PHRFTOT R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Nett
1st Asymetric Airforce J105 BER888 84 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 16.0 14.0
2nd Asymetric Passion J105 BER405 84 3.0 (6.0) 5.0 2.0 3.0 1.0 2.0 2.0 3.0 4.0 3.0 1.0 3.0 5.0 DNC 43.0 37.0
3rd Asymetric Windfire J105 BER535 84 4.0 2.0 2.0 (5.0 DNF) 2.0 5.0 4.0 3.0 4.0 8.0 DNC 4.0 3.0 2.0 2.0 50.0 45.0
4th Asymetric Yabsta J105 BER392 84 2.0 (5.0) 3.0 6.0 DNC 4.0 4.0 3.0 4.0 7.0 DNC 5.0 2.0 5.0 DNF 6.0 DNC 5.0 DNC 61.0 56.0
5th Asymetric Back in Black J105 BER305 84 (5.0) 3.0 4.0 3.0 5.0 3.0 5.0 5.0 5.0 3.0 5.0 6.0 DNC 4.0 5.0 DNC 61.0 56.0
6th Asymetric Elusive J105 BER59 84 (6.0) 5.0 ZFP 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 7.0 DNC 6.0 DNC 6.0 DNC 4.0 UFD 88.0 82.0
7th Asymetric Scatteraction J105 BER105 84 8.0 DNC 8.0 DNC 7.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (2.0) 2.0 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 85.0 83.0

J80 Class

Sailed: 14, Discards: 1, To count: 13, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Class SailNo PHRFTOT R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Nett
1st Asymetric Jitterbug J80 BER2 114 1.0 1.0 2.0 2.0 ZFP 1.0 2.0 2.0 1.0 (3.0) 1.0 2.0 3.0 1.0 3.0 25.0 22.0
2nd Asymetric Lix J80 BER19 114 (3.0) 2.0 1.0 3.0 3.0 3.0 1.0 2.0 2.0 3.0 1.0 2.0 3.0 2.0 31.0 28.0
3rd Asymetric Markel J80 US6 114 2.0 (3.0) 3.0 2.0 2.0 1.0 5.0 DNC 5.0 DNC 1.0 2.0 3.0 1.0 2.0 2.0 ZFP 34.0 31.0
4th Symetric Tiddleywinks J80 BER4 114 (4.0) 4.0 5.0 DNC 4.0 4.0 5.0 DNC 4.0 ZFP 4.0 DNS 4.0 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 61.0 57.0

PHRF Class

Sailed: 14, Discards: 1, To count: 13, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Class SailNo PHRFTOT R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Nett
1st Asymetric Crossfire PHRF BER125 -6 2.0 1.0 1.0 2.0 1.0 1.0 3.0 2.0 1.0 3.0 1.0 (5.0) 2.0 7.0 DNC 32.0 27.0
2nd Asymetric Menace PHRF BER11 138 1.0 2.0 2.0 (3.0) 2.0 3.0 1.0 1.0 2.0 9.0 DNC 3.0 1.0 1.0 1.0 32.0 29.0
3rd Asymetric Nasty Medicine PHRF BER1000 -3 3.0 3.0 3.0 1.0 3.0 2.0 2.0 3.0 3.0 (5.0) 2.0 3.0 3.0 2.0 38.0 33.0
4th Asymetric Cyclone PHRF BER395 30 5.0 5.0 (9.0) 6.0 6.0 6.0 9.0 RET 5.0 9.0 DNC 4.0 4.0 4.0 4.0 7.0 DNC 83.0 74.0
5th Symetric BGC PHRF BER3254 138 7.0 6.0 (8.0) 8.0 7.0 7.0 6.0 8.0 5.0 2.0 5.0 6.0 5.0 3.0 83.0 75.0
6th Symetric Shogun PHRF BER12 138 6.0 7.0 7.0 5.0 (8.0) 5.0 5.0 6.0 6.0 6.0 6.0 7.0 6.0 4.0 84.0 76.0
7th Asymetric Fat Tuesday PHRF BER113 96 (10.0 RET) 4.0 4.0 7.0 4.0 4.0 4.0 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 98.0 88.0
8th Symetric Reckless PHRF BER 81 150 4.0 (10.0 DNF) 5.0 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 4.0 9.0 DNC 1.0 9.0 DNC 9.0 DNC 8.0 DNC 7.0 DNC 108.0 98.0
9th Symetric Severn PHRF BER881 138 (10.0 DNF) 8.0 6.0 10.0 DNF 9.0 8.0 7.0 7.0 7.0 7.0 7.0 9.0 DNC 8.0 DNC 5.0 108.0 98.0
10th Asymetric BullShot PHRF BER 20 225 11.0 DNC 11.0 DNC 11.0 DNC 4.0 (5.0) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 9.0 DNC 9.0 DNC 2.0 8.0 DNC 7.0 DNC 111.0 106.0

RS21 Class

Sailed: 14, Discards: 1, To count: 13, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Class SailNo PHRFTOT R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Nett
1st Asymetric RS21 2 RS21 BER 2 114 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 2.0 2.0 (3.0) 21.0 18.0
2nd Asymetric RS21 1 RS21 BER 1 114 3.0 DNC 3.0 DNC 3.0 DNC (3.0) 3.0 4.0 DNC 3.0 1.0 3.0 2.0 2.0 1.0 3.0 2.0 36.0 33.0
3rd Asymetric RS21 4 RS21 BER 4 114 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 1.0 (3.0) 4.0 DNC 3.0 1.0 1.0 45.0 42.0
4th Asymetric RS21 6 RS21 BER 6 114 3.0 DNC 3.0 DNC 3.0 DNC 1.0 (2.0) 2.0 2.0 4.0 DNC 6.0 DNC 6.0 DNC 4.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 52.0 50.0
5th Asymetric RS21 5 RS21 BER 5 114 3.0 DNC 3.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC (4.0) 4.0 4.0 DNC 4.0 5.0 DNC 5.0 DNC 58.0 54.0

Viper 640 Class

Sailed: 14, Discards: 1, To count: 13, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Class SailNo PHRFTOT R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
R14
 
Total Nett
1st Asymetric Man O War Viper 640 BER233 90 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.0 13.0
2nd Asymetric Dragon Fire Viper 640 BER179 90 2.0 2.0 2.0 2.0 2.0 3.0 (4.0) 5.0 DNC 4.0 DNC 4.0 DNC 2.0 4.0 DNC 4.0 DNC 3.0 DNC 43.0 39.0
3rd Asymetric Velocity Viper 640 US125 90 4.0 DNC 4.0 DNC 3.0 3.0 3.0 (4.0) 3.0 3.0 4.0 DNC 4.0 DNC 5.0 DNC 2.0 2.0 3.0 DNC 47.0 43.0
4th Asymetric Hedgehog Viper 640 BER73 90 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 2.0 2.0 2.0 (3.0) 4.0 DNC 4.0 DNC 3.0 DNC 47.0 44.0

J70, J24's scored as PHRF due to having less than three boats in Class.


www.rhadc.bm
sailing@rhadc.bm

Sailwave Scoring Software 2.29.0
www.sailwave.com