Rank | Division | Boat | Class | SailNo | PHRFTOT | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
R11 |
R12 |
R13 |
R14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Asymetric | Man O War | Viper 640 | BER233 | 90 | 3.0 | 4.0 | 1.0 | 1.0 | 7.0 | 3.0 | (10.0) | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 39.0 | 29.0 |
2nd | Asymetric | Airforce | J105 | BER888 | 84 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 7.0 | (13.0) | 4.0 | 2.0 | 6.0 | 4.0 | 3.0 | 4.0 | 3.0 | 59.0 | 46.0 |
3rd | Asymetric | Crossfire | PHRF | BER125 | -6 | 1.0 | 1.0 | 3.0 | 8.0 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 20.0 | 3.0 | (26.0) | 1.0 | 27.0 DNC | 102.0 | 76.0 |
4th | Asymetric | Nasty Medicine | PHRF | BER1000 | -3 | 2.0 | 5.0 | 8.0 | 2.0 | 3.0 | 2.0 | 1.0 | 8.0 | 10.0 | (23.0) | 7.0 | 22.0 | 3.0 | 8.0 | 104.0 | 81.0 |
5th | Symetric | Solna II | IOD | BER11 | 156 | 5.0 | 8.0 | 12.0 | 6.0 | 9.0 | 10.0 | 5.0 | (15.0) | 3.0 | 4.0 | 10.0 | 5.0 | 6.0 | 7.5 RDGa | 105.5 | 90.5 |
6th | Asymetric | Jitterbug | J80 | BER2 | 114 | 6.0 | 9.0 | (21.0) | 13.0 ZFP | 4.0 | 9.0 | 17.5 | 16.0 | 18.0 | 2.0 | 18.5 | 12.0 | 9.0 | 14.0 | 169.0 | 148.0 |
7th | Asymetric | Menace | J70 | BER11 | 102 | 7.0 | 15.0 | 15.0 | 16.0 | 6.0 | 12.0 | 3.0 | 7.0 | (24.0) | 30.0 DNC | 22.0 | 11.0 | 5.0 | 6.0 | 179.0 | 155.0 |
8th | Asymetric | Passion | J105 | BER405 | 84 | 15.0 | (24.0) | 10.0 | 10.0 | 13.0 | 4.0 | 19.0 | 5.0 | 14.0 | 19.0 | 8.0 | 2.0 | 10.5 | 27.0 DNC | 180.5 | 156.5 |
9th | Asymetric | Windfire | J105 | BER535 | 84 | 16.0 | 7.0 | 4.0 | (30.0 DNF) | 12.0 | 16.0 | 22.0 | 9.0 | 15.0 | 30.0 DNC | 11.0 | 4.0 | 8.0 | 7.0 | 191.0 | 161.0 |
10th | Asymetric | Markel | J80 | US6 | 114 | 10.0 | 16.0 | (23.0) | 13.0 | 5.0 | 5.0 | 31.0 DNC | 28.0 DNC | 4.0 | 5.0 | 23.0 | 6.0 | 16.0 | 9.0 ZFP | 194.0 | 171.0 |
11th | Asymetric | Lix | J80 | BER19 | 114 | (22.0) | 14.0 | 19.0 | 14.0 | 11.0 | 11.0 | 8.0 | 22.0 | 9.0 | 15.0 | 17.0 | 8.0 | 19.0 | 10.0 | 199.0 | 177.0 |
12th | Symetric | Tiburon (59) | Etchells | BER898 | 117 | (21.0) | 20.0 | 13.0 | 12.0 | 19.0 | 6.0 | 11.0 | 11.0 | 31.0 DNC | 18.0 | 9.0 | 14.0 | 17.0 | 2.0 | 204.0 | 183.0 |
13th | Symetric | Gumpshon | Etchells | BER1111 | 117 | 24.0 | 25.0 | 5.0 | 20.0 | (32.0) | 29.0 DNC | 7.0 | 21.0 | 19.0 | 10.0 | 12.0 | 16.0 ZFP | 10.5 | 4.5 | 235.0 | 203.0 |
14th | Asymetric | Back in Black | J105 | BER305 | 84 | 17.0 | 13.0 | 9.0 | 15.0 | 22.0 | 13.0 | (23.0) | 13.0 | 16.0 | 16.0 | 13.0 | 30.0 DNC | 14.0 | 27.0 DNC | 241.0 | 218.0 |
15th | Symetric | Shogun | J24 | BER12 | 174 | 12.5 | 22.0 | 22.0 | 5.0 | (31.0) | 22.0 | 9.0 | 17.0 | 22.0 | 17.0 | 20.0 | 21.0 | 18.0 | 16.0 | 254.5 | 223.5 |
16th | Asymetric | RS21 2 | RS21 | BER 2 | 114 | (28.0) | 27.0 | 20.0 | 21.0 | 10.0 | 23.0 | 16.0 | 12.0 | 23.0 | 1.0 | 14.0 | 19.0 | 24.0 | 15.0 | 253.0 | 225.0 |
17th | Symetric | Ripple | Etchells | BER704 | 117 | 18.0 | 29.0 | 28.0 RET | 11.0 | 24.0 | 8.0 | 6.0 | 28.0 DNC | (30.0 OCS) | 12.0 | 16.0 | 15.0 | 21.0 | 9.0 | 255.0 | 225.0 |
18th | Symetric | Shadow | IOD | BER22 | 156 | 11.0 | 17.0 | 29.0 DNC | 22.0 | 20.0 | 18.0 | (24.0) | 20.0 | 7.0 | 9.0 | 15.0 | 18.0 | 27.0 DNC | 18.2 RDGa | 255.2 | 231.2 |
19th | Symetric | Peppercorn | IOD | BER21 | 156 | 14.0 | 10.0 | 16.0 ZFP | 31.0 DNC | 18.0 | 29.0 DNC | 4.0 | 28.0 DNC | 5.0 | (21.0) | 27.0 DNC | 30.0 DNC | 7.0 | 18.5 RDGa | 258.5 | 237.5 |
20th | Asymetric | Yabsta | J105 | BER392 | 84 | 9.0 | 21.0 | 6.0 | 31.0 DNC | 16.0 | 14.0 | 21.0 | 10.0 | 31.0 DNC | 24.0 | 5.0 | (29.0 DNF) | 27.0 DNC | 27.0 DNC | 271.0 | 242.0 |
21st | Symetric | BGC | J24 | BER3254 | 174 | 26.0 | 19.0 | 24.0 | 26.0 | (30.0) | 24.0 | 25.0 | 24.0 | 13.0 | 8.0 | 18.5 | 13.0 | 12.0 | 11.0 | 273.5 | 243.5 |
22nd | Asymetric | Dragon Fire | Viper 640 | BER179 | 90 | 20.0 | 6.0 | 7.0 | 4.0 | (21.0) | 20.0 | 17.5 | 28.0 DNC | 31.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 27.0 DNC | 27.0 DNC | 270.5 | 249.5 |
23rd | Asymetric | RS21 1 | RS21 | BER 1 | 114 | 33.0 DNC | 34.0 DNC | 29.0 DNC | 23.0 | (34.0) | 29.0 DNC | 27.0 | 6.0 | 25.0 | 7.0 | 24.0 | 9.0 | 25.0 | 13.0 | 318.0 | 284.0 |
24th | Symetric | Dalliance | IOD | BER18 | 156 | 8.0 | 18.0 ZFP | 29.0 DNC | 31.0 DNC | 17.0 | 29.0 DNC | 31.0 DNC | 28.0 DNC | 8.0 | 30.0 DNC | 27.0 DNC | 7.0 | 27.0 DNC | (22.3 RDGa) | 312.3 | 290.0 |
25th | Asymetric | Hedgehog | Viper 640 | BER73 | 90 | 33.0 DNC | 34.0 DNC | 29.0 DNC | 31.0 DNC | 36.0 DNC | 17.0 | 12.0 | 3.0 | 11.0 | (25.0) | 6.0 | 30.0 DNC | 27.0 DNC | 27.0 DNC | 321.0 | 296.0 |
26th | Asymetric | Fat Tuesday | PHRF | BER113 | 96 | (32.0 RET) | 23.0 | 14.0 | 25.0 | 8.0 | 15.0 | 15.0 | 28.0 DNC | 31.0 DNC | 30.0 DNC | 27.0 DNC | 30.0 DNC | 27.0 DNC | 27.0 DNC | 332.0 | 300.0 |
27th | Asymetric | Velocity | Viper 640 | US125 | 90 | 33.0 DNC | 34.0 DNC | 17.0 | 19.0 | (23.0) | 21.0 | 14.0 | 14.0 | 31.0 DNC | 30.0 DNC | 27.0 DNC | 23.0 | 15.0 | 27.0 DNC | 328.0 | 305.0 |
28th | Symetric | Blitz | IOD | BER6 | 156 | 19.0 | (33.0 DNF) | 29.0 DNC | 31.0 DNC | 26.0 | 19.0 | 31.0 DNC | 18.0 | 21.0 | 30.0 DNC | 27.0 DNC | 17.0 | 13.0 | 24.2 RDGa | 338.2 | 305.2 |
29th | Asymetric | Cyclone | PHRF | BER395 | 30 | 27.0 | 26.0 | 26.0 | 18.0 | 28.0 | 26.0 | (30.0 RET) | 23.0 | 31.0 DNC | 22.0 | 21.0 | 25.0 | 20.0 | 27.0 DNC | 350.0 | 320.0 |
30th | Asymetric | BullShot | PHRF | BER 20 | 225 | 33.0 DNC | 34.0 DNC | 29.0 DNC | 9.0 | 14.0 | 29.0 DNC | 31.0 DNC | 28.0 DNC | (20.0) | 30.0 DNC | 27.0 DNC | 16.0 | 27.0 DNC | 27.0 DNC | 354.0 | 334.0 |
31st | Asymetric | RS21 4 | RS21 | BER 4 | 114 | 33.0 DNC | 34.0 DNC | 29.0 DNC | 31.0 DNC | 36.0 DNC | 29.0 DNC | 31.0 DNC | 28.0 DNC | 17.0 | 13.0 | 27.0 DNC | 20.0 | (23.0) | 12.0 | 363.0 | 340.0 |
32nd | Asymetric | Falcon | IOD | BER 17 | 156 | 12.5 | 11.0 | 21.0 ZFP | (30.0 RET) | 36.0 DNC | 29.0 DNC | 31.0 DNC | 28.0 DNC | 31.0 DNC | 30.0 DNC | 27.0 DNC | 30.0 DNC | 27.0 DNC | 27.0 DNC | 370.5 | 340.5 |
33rd | Symetric | Reckless | PHRF | BER 81 | 150 | 25.0 | (33.0 DNF) | 18.0 | 31.0 DNC | 36.0 DNC | 29.0 DNC | 31.0 DNC | 19.0 | 31.0 DNC | 11.0 | 27.0 DNC | 30.0 DNC | 27.0 DNC | 27.0 DNC | 375.0 | 342.0 |
34th | Symetric | Tiddleywinks | J80 | BER4 | 114 | 29.0 | 28.0 | 29.0 DNC | 24.0 | 29.0 | 29.0 DNC | (30.0 ZFP) | 27.0 DNS | 26.0 | 30.0 DNC | 27.0 DNC | 30.0 DNC | 22.0 | 17.0 | 377.0 | 347.0 |
35th | Asymetric | RS21 6 | RS21 | BER 6 | 114 | 33.0 DNC | 34.0 DNC | 29.0 DNC | 17.0 | 15.0 | (25.0) | 20.0 | 28.0 DNC | 31.0 DNC | 30.0 DNC | 27.0 DNC | 30.0 DNC | 27.0 DNC | 27.0 DNC | 373.0 | 348.0 |
36th | Symetric | Severn | PHRF | BER881 | 138 | 32.0 DNF | 30.0 | 25.0 | 30.0 DNF | (33.0) | 27.0 | 28.0 | 25.0 | 28.0 | 27.0 | 25.0 | 30.0 DNC | 27.0 DNC | 18.0 | 385.0 | 352.0 |
37th | Symetric | Celerity | IOD | BER14 | 156 | 33.0 DNC | 3.0 | 29.0 DNC | 31.0 DNC | (27.0) | 29.0 DNC | 31.0 DNC | 28.0 DNC | 31.0 DNC | 30.0 DNC | 27.0 DNC | 30.0 DNC | 27.0 DNC | 27.0 DNC | 383.0 | 356.0 |
38th | Asymetric | Elusive | J105 | BER59 | 84 | 23.0 | 24.0 ZFP | 29.0 DNC | 31.0 DNC | 36.0 DNC | 29.0 DNC | 31.0 DNC | 28.0 DNC | 31.0 DNC | (28.0) | 27.0 DNC | 30.0 DNC | 27.0 DNC | 26.0 UFD | 400.0 | 372.0 |
39th | Asymetric | Scatteraction | J105 | BER105 | 84 | 33.0 DNC | 34.0 DNC | 29.0 DNC | 31.0 DNC | 36.0 DNC | 29.0 DNC | 31.0 DNC | 28.0 DNC | 12.0 | (14.0) | 27.0 DNC | 30.0 DNC | 27.0 DNC | 27.0 DNC | 388.0 | 374.0 |
40th | Symetric | Impulse | IOD | BER20 | 156 | 33.0 DNC | 34.0 DNC | 29.0 DNC | 31.0 DNC | 25.0 | 29.0 DNC | 31.0 DNC | 28.0 DNC | 31.0 DNC | 30.0 DNC | 27.0 DNC | 24.0 | 27.0 DNC | (29.2 RDGa) | 408.2 | 379.0 |
41st | Asymetric | RS21 5 | RS21 | BER 5 | 114 | 33.0 DNC | 34.0 DNC | 29.0 DNC | 31.0 DNC | 36.0 DNC | 29.0 DNC | 31.0 DNC | 28.0 DNC | (27.0) | 26.0 | 27.0 DNC | 27.0 | 27.0 DNC | 27.0 DNC | 412.0 | 385.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com