2018 O'pen Bic Nationals

The Royal Hamilton Amateur Dinghy Club

Results are provisional as of 16:24 on October 14, 2018

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 22, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 7108 RHADC Aiden Lopes (23.0 DNS) 1.0 (5.0) 1.0 1.0 1.0 1.0 1.0 (4.0) 2.0 2.0 1.0 3.0 46.0 14.0
2nd 6 RBYC Ahzai Smith 1.0 2.0 3.0 2.0 2.0 (6.0) 2.0 (7.0) 3.0 (5.0) 5.0 2.0 5.0 45.0 27.0
3rd 19 RBYC Christian Ebbin 3.0 (5.0) 2.0 (5.0) 5.0 3.0 5.0 3.0 (9.0) 1.0 3.0 3.0 1.0 48.0 29.0
4th 6058 RHADC Ethan Edmunds 2.0 3.0 1.0 4.0 3.0 5.0 3.0 4.0 (10.0) 6.0 1.0 (8.0) (8.0) 58.0 32.0
5th 27 RHADC Genevieve Lau 4.0 4.0 4.0 3.0 4.0 2.0 (6.0) (6.0) 2.0 3.0 4.0 (6.0) 2.0 50.0 32.0
6th 7073 RHADC Sarah Davis 8.0 8.0 9.0 (23.0 DNF) (10.0) 4.0 7.0 2.0 1.0 4.0 (13.0) 5.0 4.0 98.0 52.0
7th 7024 RHADC Ben Redburn 7.0 6.0 6.0 6.0 (8.0) 7.0 4.0 8.0 8.0 7.0 (12.0) 4.0 (13.0) 96.0 63.0
8th 7106 RHADC Kipling Rossouw (14.0) (10.0) (11.0) 8.0 7.0 9.0 8.0 5.0 5.0 8.0 8.0 7.0 6.0 106.0 71.0
9th 6057 RHADC Emily Davis 5.0 9.0 7.0 9.0 9.0 (12.0) 10.0 9.0 (11.0) 9.0 6.0 9.0 (12.0) 117.0 82.0
10th 7086 RHADC William Brackstone 9.0 7.0 (13.0) 10.0 6.0 8.0 (16.0) 11.0 (13.0) 10.0 7.0 10.0 7.0 127.0 85.0
11th 21 RBYC Tamara Leitch 11.0 (23.0 DNF) 8.0 11.0 12.0 (17.0) 9.0 12.0 7.0 11.0 10.0 (14.0) 9.0 154.0 100.0
12th 6214 RHADC Sergio de Frias 13.0 (23.0 DNS) 10.0 7.0 13.0 14.0 11.0 (15.0) (15.0) 12.0 9.0 15.0 11.0 168.0 115.0
13th 5301 RHADC Matthew Arruda (23.0 DNF) 13.0 12.0 13.0 14.0 10.0 (15.0) 14.0 6.0 14.0 (17.0) 13.0 10.0 174.0 119.0
14th 5316 RHADC Isaac Wickramage (15.0) 14.0 14.0 (23.0 DNF) (17.0) 11.0 12.0 10.0 12.0 13.0 11.0 12.0 15.0 179.0 124.0
15th 6062 RHADC Raphael Rudolf 6.0 11.0 (15.0) 12.0 (15.0) 15.0 14.0 13.0 (16.0) 15.0 14.0 11.0 14.0 171.0 125.0
16th 5938 RHADC Ambya Smith 10.0 (23.0 DNF) 17.0 (23.0 DNC) 11.0 16.0 13.0 16.0 14.0 17.0 15.0 (18.0) 16.0 209.0 145.0
17th 6409 RBYC Olivia Buchanan 12.0 15.0 (18.0) 14.0 16.0 13.0 17.0 (19.0) 18.0 (19.0) 18.0 17.0 17.0 213.0 157.0
18th 5933 RHADC Sofia Amaral (23.0 DNS) (23.0 DNF) (23.0 DNS) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 17.0 17.0 18.0 16.0 16.0 18.0 263.0 194.0
19th 7084 RHADC Ava Gibson (23.0 DNS) 12.0 16.0 15.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 273.0 204.0
20th 5302 RHADC Owen Dismore (23.0 DNF) (23.0 DNF) (23.0 DNS) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 18.0 19.0 16.0 23.0 DNF 19.0 19.0 275.0 206.0
21st 5941 RHADC Rory Lucas (23.0 DNS) (23.0 DNF) (23.0 DNC) 23.0 DNF 23.0 DNS 23.0 DNC 23.0 DNC 20.0 20.0 23.0 DNF 23.0 DNS 23.0 DNF 23.0 OCS 293.0 224.0
22nd 2003 RHADC Daniel Ringer (23.0 DNF) (23.0 DNF) (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 299.0 230.0

R1 - 13th October at 11:00am

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 6 RBYC Ahzai Smith 1 1.0
2 6058 RHADC Ethan Edmunds 2 2.0
3 19 RBYC Christian Ebbin 3 3.0
4 27 RHADC Genevieve Lau 4 4.0
5 6057 RHADC Emily Davis 5 5.0
6 6062 RHADC Raphael Rudolf 6 6.0
7 7024 RHADC Ben Redburn 7 7.0
8 7073 RHADC Sarah Davis 8 8.0
9 7086 RHADC William Brackstone 9 9.0
10 5938 RHADC Ambya Smith 10 10.0
11 21 RBYC Tamara Leitch 11 11.0
12 6409 RBYC Olivia Buchanan 12 12.0
13 6214 RHADC Sergio de Frias 13 13.0
14 7106 RHADC Kipling Rossouw 14 14.0
15 5316 RHADC Isaac Wickramage 15 15.0
16 7108 RHADC Aiden Lopes DNS 23.0
16 5301 RHADC Matthew Arruda DNF 23.0
16 5933 RHADC Sofia Amaral DNS 23.0
16 7084 RHADC Ava Gibson DNS 23.0
16 5302 RHADC Owen Dismore DNF 23.0
16 5941 RHADC Rory Lucas DNS 23.0
16 2003 RHADC Daniel Ringer DNF 23.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 7108 RHADC Aiden Lopes 1 1.0
2 6 RBYC Ahzai Smith 2 2.0
3 6058 RHADC Ethan Edmunds 3 3.0
4 27 RHADC Genevieve Lau 4 4.0
5 19 RBYC Christian Ebbin 5 5.0
6 7024 RHADC Ben Redburn 6 6.0
7 7086 RHADC William Brackstone 7 7.0
8 7073 RHADC Sarah Davis 8 8.0
9 6057 RHADC Emily Davis 9 9.0
10 7106 RHADC Kipling Rossouw 10 10.0
11 6062 RHADC Raphael Rudolf 11 11.0
12 7084 RHADC Ava Gibson 12 12.0
13 5301 RHADC Matthew Arruda 13 13.0
14 5316 RHADC Isaac Wickramage 14 14.0
15 6409 RBYC Olivia Buchanan 15 15.0
16 21 RBYC Tamara Leitch DNF 23.0
16 6214 RHADC Sergio de Frias DNS 23.0
16 5938 RHADC Ambya Smith DNF 23.0
16 5933 RHADC Sofia Amaral DNF 23.0
16 5302 RHADC Owen Dismore DNF 23.0
16 5941 RHADC Rory Lucas DNF 23.0
16 2003 RHADC Daniel Ringer DNF 23.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 6058 RHADC Ethan Edmunds 1 1.0
2 19 RBYC Christian Ebbin 2 2.0
3 6 RBYC Ahzai Smith 3 3.0
4 27 RHADC Genevieve Lau 4 4.0
5 7108 RHADC Aiden Lopes 5 5.0
6 7024 RHADC Ben Redburn 6 6.0
7 6057 RHADC Emily Davis 7 7.0
8 21 RBYC Tamara Leitch 8 8.0
9 7073 RHADC Sarah Davis 9 9.0
10 6214 RHADC Sergio de Frias 10 10.0
11 7106 RHADC Kipling Rossouw 11 11.0
12 5301 RHADC Matthew Arruda 12 12.0
13 7086 RHADC William Brackstone 13 13.0
14 5316 RHADC Isaac Wickramage 14 14.0
15 6062 RHADC Raphael Rudolf 15 15.0
16 7084 RHADC Ava Gibson 16 16.0
17 5938 RHADC Ambya Smith 17 17.0
18 6409 RBYC Olivia Buchanan 18 18.0
19 5933 RHADC Sofia Amaral DNS 23.0
19 5302 RHADC Owen Dismore DNS 23.0
19 2003 RHADC Daniel Ringer DNF 23.0

R4

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 7108 RHADC Aiden Lopes 1 1.0
2 6 RBYC Ahzai Smith 2 2.0
3 27 RHADC Genevieve Lau 3 3.0
4 6058 RHADC Ethan Edmunds 4 4.0
5 19 RBYC Christian Ebbin 5 5.0
6 7024 RHADC Ben Redburn 6 6.0
7 6214 RHADC Sergio de Frias 7 7.0
8 7106 RHADC Kipling Rossouw 8 8.0
9 6057 RHADC Emily Davis 9 9.0
10 7086 RHADC William Brackstone 10 10.0
11 21 RBYC Tamara Leitch 11 11.0
12 6062 RHADC Raphael Rudolf 12 12.0
13 5301 RHADC Matthew Arruda 13 13.0
14 6409 RBYC Olivia Buchanan 14 14.0
15 7084 RHADC Ava Gibson 15 15.0
16 7073 RHADC Sarah Davis DNF 23.0
16 5316 RHADC Isaac Wickramage DNF 23.0
16 5941 RHADC Rory Lucas DNF 23.0

R5

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 7108 RHADC Aiden Lopes 1 1.0
2 6 RBYC Ahzai Smith 2 2.0
3 6058 RHADC Ethan Edmunds 3 3.0
4 27 RHADC Genevieve Lau 4 4.0
5 19 RBYC Christian Ebbin 5 5.0
6 7086 RHADC William Brackstone 6 6.0
7 7106 RHADC Kipling Rossouw 7 7.0
8 7024 RHADC Ben Redburn 8 8.0
9 6057 RHADC Emily Davis 9 9.0
10 7073 RHADC Sarah Davis 10 10.0
11 5938 RHADC Ambya Smith 11 11.0
12 21 RBYC Tamara Leitch 12 12.0
13 6214 RHADC Sergio de Frias 13 13.0
14 5301 RHADC Matthew Arruda 14 14.0
15 6062 RHADC Raphael Rudolf 15 15.0
16 6409 RBYC Olivia Buchanan 16 16.0
17 5316 RHADC Isaac Wickramage 17 17.0
18 5941 RHADC Rory Lucas DNS 23.0

R6

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 7108 RHADC Aiden Lopes 1 1.0
2 27 RHADC Genevieve Lau 2 2.0
3 19 RBYC Christian Ebbin 3 3.0
4 7073 RHADC Sarah Davis 4 4.0
5 6058 RHADC Ethan Edmunds 5 5.0
6 6 RBYC Ahzai Smith 6 6.0
7 7024 RHADC Ben Redburn 7 7.0
8 7086 RHADC William Brackstone 8 8.0
9 7106 RHADC Kipling Rossouw 9 9.0
10 5301 RHADC Matthew Arruda 10 10.0
11 5316 RHADC Isaac Wickramage 11 11.0
12 6057 RHADC Emily Davis 12 12.0
13 6409 RBYC Olivia Buchanan 13 13.0
14 6214 RHADC Sergio de Frias 14 14.0
15 6062 RHADC Raphael Rudolf 15 15.0
16 5938 RHADC Ambya Smith 16 16.0
17 21 RBYC Tamara Leitch 17 17.0

R7

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 7108 RHADC Aiden Lopes 1 1.0
2 6 RBYC Ahzai Smith 2 2.0
3 6058 RHADC Ethan Edmunds 3 3.0
4 7024 RHADC Ben Redburn 4 4.0
5 19 RBYC Christian Ebbin 5 5.0
6 27 RHADC Genevieve Lau 6 6.0
7 7073 RHADC Sarah Davis 7 7.0
8 7106 RHADC Kipling Rossouw 8 8.0
9 21 RBYC Tamara Leitch 9 9.0
10 6057 RHADC Emily Davis 10 10.0
11 6214 RHADC Sergio de Frias 11 11.0
12 5316 RHADC Isaac Wickramage 12 12.0
13 5938 RHADC Ambya Smith 13 13.0
14 6062 RHADC Raphael Rudolf 14 14.0
15 5301 RHADC Matthew Arruda 15 15.0
16 7086 RHADC William Brackstone 16 16.0
17 6409 RBYC Olivia Buchanan 17 17.0

R8 - 14th October at 11:00am

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 7108 RHADC Aiden Lopes 1 1.0
2 7073 RHADC Sarah Davis 2 2.0
3 19 RBYC Christian Ebbin 3 3.0
4 6058 RHADC Ethan Edmunds 4 4.0
5 7106 RHADC Kipling Rossouw 5 5.0
6 27 RHADC Genevieve Lau 6 6.0
7 6 RBYC Ahzai Smith 7 7.0
8 7024 RHADC Ben Redburn 8 8.0
9 6057 RHADC Emily Davis 9 9.0
10 5316 RHADC Isaac Wickramage 10 10.0
11 7086 RHADC William Brackstone 11 11.0
12 21 RBYC Tamara Leitch 12 12.0
13 6062 RHADC Raphael Rudolf 13 13.0
14 5301 RHADC Matthew Arruda 14 14.0
15 6214 RHADC Sergio de Frias 15 15.0
16 5938 RHADC Ambya Smith 16 16.0
17 5933 RHADC Sofia Amaral 17 17.0
18 5302 RHADC Owen Dismore 18 18.0
19 6409 RBYC Olivia Buchanan 19 19.0
20 5941 RHADC Rory Lucas 20 20.0

R9

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 7073 RHADC Sarah Davis 1 1.0
2 27 RHADC Genevieve Lau 2 2.0
3 6 RBYC Ahzai Smith 3 3.0
4 7108 RHADC Aiden Lopes 4 4.0
5 7106 RHADC Kipling Rossouw 5 5.0
6 5301 RHADC Matthew Arruda 6 6.0
7 21 RBYC Tamara Leitch 7 7.0
8 7024 RHADC Ben Redburn 8 8.0
9 19 RBYC Christian Ebbin 9 9.0
10 6058 RHADC Ethan Edmunds 10 10.0
11 6057 RHADC Emily Davis 11 11.0
12 5316 RHADC Isaac Wickramage 12 12.0
13 7086 RHADC William Brackstone 13 13.0
14 5938 RHADC Ambya Smith 14 14.0
15 6214 RHADC Sergio de Frias 15 15.0
16 6062 RHADC Raphael Rudolf 16 16.0
17 5933 RHADC Sofia Amaral 17 17.0
18 6409 RBYC Olivia Buchanan 18 18.0
19 5302 RHADC Owen Dismore 19 19.0
20 5941 RHADC Rory Lucas 20 20.0

R10

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 19 RBYC Christian Ebbin 1 1.0
2 7108 RHADC Aiden Lopes 2 2.0
3 27 RHADC Genevieve Lau 3 3.0
4 7073 RHADC Sarah Davis 4 4.0
5 6 RBYC Ahzai Smith 5 5.0
6 6058 RHADC Ethan Edmunds 6 6.0
7 7024 RHADC Ben Redburn 7 7.0
8 7106 RHADC Kipling Rossouw 8 8.0
9 6057 RHADC Emily Davis 9 9.0
10 7086 RHADC William Brackstone 10 10.0
11 21 RBYC Tamara Leitch 11 11.0
12 6214 RHADC Sergio de Frias 12 12.0
13 5316 RHADC Isaac Wickramage 13 13.0
14 5301 RHADC Matthew Arruda 14 14.0
15 6062 RHADC Raphael Rudolf 15 15.0
16 5302 RHADC Owen Dismore 16 16.0
17 5938 RHADC Ambya Smith 17 17.0
18 5933 RHADC Sofia Amaral 18 18.0
19 6409 RBYC Olivia Buchanan 19 19.0
20 5941 RHADC Rory Lucas DNF 23.0

R11

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 6058 RHADC Ethan Edmunds 1 1.0
2 7108 RHADC Aiden Lopes 2 2.0
3 19 RBYC Christian Ebbin 3 3.0
4 27 RHADC Genevieve Lau 4 4.0
5 6 RBYC Ahzai Smith 5 5.0
6 6057 RHADC Emily Davis 6 6.0
7 7086 RHADC William Brackstone 7 7.0
8 7106 RHADC Kipling Rossouw 8 8.0
9 6214 RHADC Sergio de Frias 9 9.0
10 21 RBYC Tamara Leitch 10 10.0
11 5316 RHADC Isaac Wickramage 11 11.0
12 7024 RHADC Ben Redburn 12 12.0
13 7073 RHADC Sarah Davis 13 13.0
14 6062 RHADC Raphael Rudolf 14 14.0
15 5938 RHADC Ambya Smith 15 15.0
16 5933 RHADC Sofia Amaral 16 16.0
17 5301 RHADC Matthew Arruda 17 17.0
18 6409 RBYC Olivia Buchanan 18 18.0
19 5302 RHADC Owen Dismore DNF 23.0
19 5941 RHADC Rory Lucas DNS 23.0

R12

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 7108 RHADC Aiden Lopes 1 1.0
2 6 RBYC Ahzai Smith 2 2.0
3 19 RBYC Christian Ebbin 3 3.0
4 7024 RHADC Ben Redburn 4 4.0
5 7073 RHADC Sarah Davis 5 5.0
6 27 RHADC Genevieve Lau 6 6.0
7 7106 RHADC Kipling Rossouw 7 7.0
8 6058 RHADC Ethan Edmunds 8 8.0
9 6057 RHADC Emily Davis 9 9.0
10 7086 RHADC William Brackstone 10 10.0
11 6062 RHADC Raphael Rudolf 11 11.0
12 5316 RHADC Isaac Wickramage 12 12.0
13 5301 RHADC Matthew Arruda 13 13.0
14 21 RBYC Tamara Leitch 14 14.0
15 6214 RHADC Sergio de Frias 15 15.0
16 5933 RHADC Sofia Amaral 16 16.0
17 6409 RBYC Olivia Buchanan 17 17.0
18 5938 RHADC Ambya Smith 18 18.0
19 5302 RHADC Owen Dismore 19 19.0
20 5941 RHADC Rory Lucas DNF 23.0

R13

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 19 RBYC Christian Ebbin 1 1.0
2 27 RHADC Genevieve Lau 2 2.0
3 7108 RHADC Aiden Lopes 3 3.0
4 7073 RHADC Sarah Davis 4 4.0
5 6 RBYC Ahzai Smith 5 5.0
6 7106 RHADC Kipling Rossouw 6 6.0
7 7086 RHADC William Brackstone 7 7.0
8 6058 RHADC Ethan Edmunds 8 8.0
9 21 RBYC Tamara Leitch 9 9.0
10 5301 RHADC Matthew Arruda 10 10.0
11 6214 RHADC Sergio de Frias 11 11.0
12 6057 RHADC Emily Davis 12 12.0
13 7024 RHADC Ben Redburn 13 13.0
14 6062 RHADC Raphael Rudolf 14 14.0
15 5316 RHADC Isaac Wickramage 15 15.0
16 5938 RHADC Ambya Smith 16 16.0
17 6409 RBYC Olivia Buchanan 17 17.0
18 5933 RHADC Sofia Amaral 18 18.0
19 5302 RHADC Owen Dismore 19 19.0
20 5941 RHADC Rory Lucas OCS 23.0


www.rhadc.bm
sailing@rhadc.bm

Sailwave Scoring Software 2.25.4
www.sailwave.com