Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | R14 18th July 2018 |
R15 25th July 2018 |
R16 8th August 2018 |
R17 15th August 2018 |
R18 22nd August 2018 |
R19 29th August 2018 |
R20 5th September 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 8.5 | 18.5 | 18.5 |
2nd | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | 18.0 | 9.0 | 6.0 | 2.0 | 2.0 | 2.0 | 2.0 | 41.0 | 41.0 |
3rd | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 10.0 | 7.0 | 3.0 | 5.0 | 7.5 | 4.0 | 5.0 | 41.5 | 41.5 |
4th | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 2.0 | 1.0 | 12.0 | 10.0 | 6.0 | 5.0 | 6.0 | 42.0 | 42.0 |
5th | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 3.0 | 4.0 | 11.0 | 13.0 | 4.0 | 12.0 | 3.5 | 50.5 | 50.5 |
6th | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 6.0 | 3.0 | 10.0 | 20.0 | 7.5 | 9.0 | 19.0 | 74.5 | 74.5 |
7th | Asymetric | Bullshot | Harbor 20 | BER 20 | 225 | Paid | 15.0 | 21.0 | 1.0 | 6.0 | 9.0 | 22.0 TLE | 11.0 | 85.0 | 85.0 |
8th | Asymetric | Menace | J70 | BER11 | 117 | Paid | 35.0 DNF | 14.0 | 4.0 | 3.0 | 12.0 | 11.0 | 10.0 | 89.0 | 89.0 |
9th | Asymetric | Lix | J80 | BER19 | 120 | Paid | 11.0 | 15.0 | 8.0 | 7.0 | 13.0 | 22.0 TLE | 20.0 | 96.0 | 96.0 |
10th | Symetric | Shogun | J24 | BER12 | 168 | Paid | 17.0 | 8.0 | 13.0 | 17.0 | 19.0 | 10.0 | 13.0 | 97.0 | 97.0 |
11th | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 13.0 | 12.0 | 16.0 | 14.0 | 11.0 | 22.0 TLE | 14.0 | 102.0 | 102.0 |
12th | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 14.0 | 18.0 | 19.0 | 21.0 | 20.0 | 8.0 | 16.0 | 116.0 | 116.0 |
13th | Symetric | Ripple | Etchells | BER740 | 120 | Paid | 35.0 DNC | 6.0 | 35.0 DNC | 16.0 | 15.0 | 6.5 | 15.0 | 128.5 | 128.5 |
14th | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 35.0 DNF | 16.0 | 5.0 | 11.0 | 16.0 | 35.0 DNC | 12.0 | 130.0 | 130.0 |
15th | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 7.0 | 19.0 | 17.0 | 12.0 | 17.0 | 35.0 DNC | 24.0 | 131.0 | 131.0 |
16th | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 8.0 | 11.0 | 14.0 | 23.0 | 35.0 DNC | 35.0 DNC | 8.5 | 134.5 | 134.5 |
17th | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 21.0 | 13.0 | 20.0 | 24.0 | 14.0 | 22.0 TLE | 21.0 | 135.0 | 135.0 |
18th | Asymetric | Passion | J105 | BER405 | 90 | Paid | 5.0 | 35.0 DNC | 18.0 | 35.0 DNC | 1.0 | 6.5 | 35.0 DNC | 135.5 | 135.5 |
19th | Symetric | Solna II | IOD | BER11 | 144 | Paid | 12.0 | 10.0 | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.5 | 137.5 | 137.5 |
20th | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 | 5.0 | 35.0 DNC | 1.0 | 150.0 | 150.0 |
21st | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 4.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 7.0 | 154.0 | 154.0 |
22nd | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 35.0 DNC | 17.0 | 35.0 DNC | 19.0 | 10.0 | 22.0 TLE | 22.0 | 160.0 | 160.0 |
23rd | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 9.0 | 5.0 | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 163.0 | 163.0 |
24th | Symetric | Encore | IOD | BER5 | 144 | Paid | 35.0 DNC | 22.0 | 35.0 DNC | 15.0 | 18.0 | 22.0 TLE | 23.0 | 170.0 | 170.0 |
25th | Symetric | Solaise | J24 | BER194 | 168 | Paid | 19.0 | 20.0 | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 18.0 | 171.0 | 171.0 |
26th | Symetric | Erin | J24 | BER3254 | 168 | Paid | 16.0 | 35.0 DNC | 35.0 DNC | 22.0 | 21.0 | 22.0 TLE | 25.0 | 176.0 | 176.0 |
27th | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 22.0 TLE | 17.0 | 214.0 | 214.0 |
28th | Asymetric | MayBreeze | PHRF | 120 | Paid | 35.0 DNC | 35.0 DNC | 35.0 DNC | 18.0 | 23.0 | 35.0 DNC | 35.0 DNC | 216.0 | 216.0 | |
29th | Asymetric | HedgeHog | Viper 640 | BER73 | 99 | Paid | 35.0 DNC | 35.0 DNC | 35.0 DNC | 8.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 218.0 | 218.0 |
30th | Symetric | Privateer | IOD | BER15 | 144 | Paid | 35.0 DNC | 35.0 DNC | 15.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 225.0 | 225.0 |
31st | Symetric | Severn | PHRF | BER881 | 138 | Paid | 20.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 230.0 | 230.0 |
32nd | Symetric | Posh | Etchells | BER898 | 120 | Paid | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 22.0 | 35.0 DNC | 35.0 DNC | 232.0 | 232.0 |
33rd | Symetric | Unnamed? | J24 | BER9 | 168 | Paid | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 245.0 | 245.0 |
33rd | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 245.0 | 245.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1:07:29 | 1:02:23 | 1.0 |
2 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:07:26 | 1:03:13 | 2.0 |
3 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:08:38 | 1:04:21 | 3.0 |
4 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:09:56 | 1:04:39 | 4.0 |
5 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:09:09 | 1:04:50 | 5.0 |
6 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:10:05 | 1:05:42 | 6.0 |
7 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:11:59 | 1:06:33 | 7.0 |
8 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:11:46 | 1:07:17 | 8.0 |
9 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 1:12:40 | 1:08:08 | 9.0 |
10 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:13:56 | 1:08:21 | 10.0 |
11 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:17:37 | 1:09:30 | 11.0 |
12 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:20:30 | 1:09:36 | 12.0 |
13 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:21:05 | 1:10:06 | 13.0 |
14 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:09:17 | 1:11:40 | 14.0 |
15 | Asymetric | Bullshot | Harbor 20 | BER 20 | 225 | Paid | 1:33:00 | 1:12:00 | 15.0 |
16 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:26:17 | 1:12:06 | 16.0 |
17 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:26:22 | 1:12:10 | 17.0 |
18 | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | 1:07:25 | 1:13:33 | 18.0 |
19 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:28:42 | 1:14:07 | 19.0 |
20 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:29:34 | 1:18:07 | 20.0 |
21 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:39:29 | 1:23:08 | 21.0 |
22 | Asymetric | Menace | J70 | BER11 | 117 | Paid | DNF | 35.0 | |
22 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | DNF | 35.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:12:56 | 1:08:23 | 1.0 |
2 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1:14:38 | 1:09:00 | 2.0 |
3 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:14:20 | 1:09:41 | 3.0 |
4 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:14:41 | 1:10:01 | 4.0 |
5 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 1:15:10 | 1:10:28 | 5.0 |
6 | Symetric | Ripple | Etchells | BER740 | 120 | Paid | 1:19:48 | 1:11:28 | 6.0 |
7 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:17:29 | 1:11:38 | 7.0 |
8 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:26:54 | 1:12:37 | 8.0 |
9 | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | 1:06:37 | 1:12:40 | 9.0 |
10 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:24:36 | 1:13:08 | 10.0 |
11 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:18:13 | 1:13:20 | 11.0 |
12 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:24:54 | 1:13:24 | 12.0 |
13 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:27:54 | 1:13:27 | 13.0 |
14 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:22:01 | 1:13:47 | 14.0 |
15 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:22:51 | 1:14:12 | 15.0 |
16 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:25:52 | 1:14:14 | 16.0 |
17 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:26:45 | 1:14:21 | 17.0 |
18 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:12:59 | 1:15:30 | 18.0 |
19 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:22:39 | 1:16:25 | 19.0 |
20 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:32:29 | 1:17:17 | 20.0 |
21 | Asymetric | Bullshot | Harbor 20 | BER 20 | 225 | Paid | 1:40:25 | 1:17:45 | 21.0 |
22 | Symetric | Encore | IOD | BER5 | 144 | Paid | 1:32:04 | 1:19:36 | 22.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Bullshot | Harbor 20 | BER 20 | 225 | Paid | 1:14:20 | 0:57:33 | 1.0 |
2 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1:04:15 | 0:59:24 | 2.0 |
3 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:04:17 | 0:59:26 | 3.0 |
4 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:07:30 | 1:00:43 | 4.0 |
5 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:12:45 | 1:02:54 | 5.0 |
6 | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | 0:57:50 | 1:03:05 | 6.0 |
7 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:13:41 | 1:03:42 | 7.0 |
8 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:11:39 | 1:04:10 | 8.0 |
9 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:17:01 | 1:04:22 | 9.0 |
10 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:08:47 | 1:04:29 | 10.0 |
11 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:08:58 | 1:04:39 | 11.0 |
12 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:09:16 | 1:04:56 | 12.0 |
13 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:18:45 | 1:05:48 | 13.0 |
14 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:10:26 | 1:06:02 | 14.0 |
15 | Symetric | Privateer | IOD | BER15 | 144 | Paid | 1:17:59 | 1:07:25 | 15.0 |
16 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:18:31 | 1:07:53 | 16.0 |
17 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:14:10 | 1:08:34 | 17.0 |
18 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:14:40 | 1:10:00 | 18.0 |
19 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:09:33 | 1:11:57 | 19.0 |
20 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:30:04 | 1:15:16 | 20.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1:04:53 | 0:59:59 | 1.0 |
2 | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | 56:46 | 1:01:56 | 2.0 |
3 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:08:57 | 1:02:01 | 3.0 |
4 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 1:08:26 | 1:03:16 | 4.0 |
5 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:08:50 | 1:03:38 | 5.0 |
6 | Asymetric | Bullshot | Harbor 20 | BER 20 | 225 | Paid | 1:22:14 | 1:03:40 | 6.0 |
7 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:11:27 | 1:03:59 | 7.0 |
8 | Asymetric | HedgeHog | Viper 640 | BER73 | 99 | Paid | 1:10:12 | 1:04:54 | 8.0 |
9 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 1:09:48 | 1:05:26 | 9.0 |
10 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:10:25 | 1:06:01 | 10.0 |
11 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:17:19 | 1:06:51 | 11.0 |
12 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:12:47 | 1:07:17 | 12.0 |
13 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:11:56 | 1:07:26 | 13.0 |
14 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:18:45 | 1:08:05 | 14.0 |
15 | Symetric | Encore | IOD | BER5 | 144 | Paid | 1:18:52 | 1:08:11 | 15.0 |
16 | Symetric | Ripple | Etchells | BER740 | 120 | Paid | 1:16:43 | 1:08:42 | 16.0 |
17 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:23:01 | 1:09:22 | 17.0 |
18 | Asymetric | MayBreeze | PHRF | 120 | Paid | 1:18:07 | 1:09:57 | 18.0 | |
19 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:21:40 | 1:10:00 | 19.0 |
20 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:17:19 | 1:12:29 | 20.0 |
21 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:10:07 | 1:12:32 | 21.0 |
22 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:27:26 | 1:13:04 | 22.0 |
23 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:18:18 | 1:13:24 | 23.0 |
24 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:30:09 | 1:15:20 | 24.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 52:04 | 0:48:49 | 1.0 |
2 | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | 44:47 | 0:48:51 | 2.0 |
3 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 54:03 | 0:49:58 | 3.0 |
4 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 53:20 | 0:50:00 | 4.0 |
5 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 54:12 | 0:50:06 | 5.0 |
6 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 54:19 | 0:50:55 | 6.0 |
7 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 55:21 | 0:51:10 | 7.5 |
7 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 54:35 | 0:51:10 | 7.5 |
9 | Asymetric | Bullshot | Harbor 20 | BER 20 | 225 | Paid | 1:07:44 | 0:52:26 | 9.0 |
10 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:01:38 | 0:52:50 | 10.0 |
11 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:01:17 | 0:52:59 | 11.0 |
12 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 59:11 | 0:53:14 | 12.0 |
13 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 59:34 | 0:53:21 | 13.0 |
14 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:04:17 | 0:53:43 | 14.0 |
15 | Symetric | Ripple | Etchells | BER740 | 120 | Paid | 1:00:26 | 0:54:07 | 15.0 |
16 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:03:25 | 0:54:50 | 16.0 |
17 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 59:23 | 0:54:54 | 17.0 |
18 | Symetric | Encore | IOD | BER5 | 144 | Paid | 1:03:39 | 0:55:02 | 18.0 |
19 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:07:30 | 0:56:24 | 19.0 |
20 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 55:18 | 0:57:12 | 20.0 |
21 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:09:56 | 0:58:26 | 21.0 |
22 | Symetric | Posh | Etchells | BER898 | 120 | Paid | 1:11:04 | 1:03:39 | 22.0 |
23 | Asymetric | MayBreeze | PHRF | 120 | Paid | 1:16:03 | 1:08:06 | 23.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1:10:59 | 1:05:37 | 1.0 |
2 | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | 1:03:34 | 1:09:21 | 2.0 |
3 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:17:18 | 1:11:28 | 3.0 |
4 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:17:44 | 1:11:52 | 4.0 |
5 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:17:56 | 1:13:04 | 5.0 |
6 | Symetric | Ripple | Etchells | BER740 | 120 | Paid | 1:24:52 | 1:16:00 | 6.5 |
6 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:21:04 | 1:16:00 | 6.5 |
8 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:14:39 | 1:17:13 | 8.0 |
9 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:22:49 | 1:17:38 | 9.0 |
10 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:36:34 | 1:20:42 | 10.0 |
11 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:36:40 | 1:26:57 | 11.0 |
12 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:35:36 | 1:29:38 | 12.0 |
13 | Asymetric | Bullshot | Harbor 20 | BER 20 | 225 | Paid | TLE | 22.0 | |
13 | Asymetric | Lix | J80 | BER19 | 120 | Paid | TLE | 22.0 | |
13 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | TLE | 22.0 | |
13 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | TLE | 22.0 | |
13 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | TLE | 22.0 | |
13 | Symetric | Encore | IOD | BER5 | 144 | Paid | TLE | 22.0 | |
13 | Symetric | Erin | J24 | BER3254 | 168 | Paid | TLE | 22.0 | |
13 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | TLE | 22.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 54:11 | 0:50:06 | 1.0 |
2 | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | 46:18 | 0:50:31 | 2.0 |
3 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 54:33 | 0:51:08 | 3.5 |
3 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 59:09 | 0:51:08 | 3.5 |
5 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 56:12 | 0:51:57 | 5.0 |
6 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 55:32 | 0:52:04 | 6.0 |
7 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 56:30 | 0:52:14 | 7.0 |
8 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 56:46 | 0:52:29 | 8.5 |
8 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 55:59 | 0:52:29 | 8.5 |
10 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 58:26 | 0:52:34 | 10.0 |
11 | Asymetric | Bullshot | Harbor 20 | BER 20 | 225 | Paid | 1:08:09 | 0:52:46 | 11.0 |
12 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:01:15 | 0:52:57 | 12.0 |
13 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:03:27 | 0:53:01 | 13.0 |
14 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:01:32 | 0:53:12 | 14.0 |
15 | Symetric | Ripple | Etchells | BER740 | 120 | Paid | 59:25 | 0:53:13 | 15.0 |
16 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 51:39 | 0:53:26 | 16.0 |
17 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 59:48 | 0:53:33 | 17.0 |
18 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:04:20 | 0:53:46 | 18.0 |
19 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 57:37 | 0:54:01 | 19.0 |
20 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:00:46 | 0:54:25 | 20.0 |
21 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:05:46 | 0:54:57 | 21.0 |
22 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:04:56 | 0:55:39 | 22.0 |
23 | Symetric | Encore | IOD | BER5 | 144 | Paid | 1:05:24 | 0:56:33 | 23.0 |
24 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:02:09 | 0:57:27 | 24.0 |
25 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:08:52 | 0:57:33 | 25.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com