Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | R1 18 April |
R2 25 April |
R3 2 May |
R4 9 May |
R5 16 May |
R6 16 May |
R7 30 May |
R8 6 June |
R9 13 June |
R10 20th June |
R11 27th June |
R12 4th July |
R13 11th July |
R14 18th July 2018 |
R15 25th July 2018 |
R16 8th August 2018 |
R17 15th August 2018 |
R18 22nd August 2018 |
R19 29th August 2018 |
R20 5th September 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | (12.0) | 10.0 | 6.0 | 5.0 | 6.0 | 67.0 | 55.0 |
2nd | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 6.0 | 3.0 | 4.0 | 5.0 | 3.0 | 1.0 | 2.0 | 2.0 | 8.0 | 3.0 | 4.0 | 2.0 | 6.0 | 3.0 | 4.0 | 11.0 | (13.0) | 4.0 | 12.0 | 3.5 | 99.5 | 86.5 |
3rd | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 13.0 | 5.0 | 7.0 | 10.0 | 6.0 | 9.0 | 8.0 | 10.0 | 10.0 | 8.0 | 7.0 | 10.0 | (14.0) | 10.0 | 7.0 | 3.0 | 5.0 | 7.5 | 4.0 | 5.0 | 158.5 | 144.5 |
4th | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 2.5 | 7.0 | 12.0 | 7.0 | 4.0 | 6.0 | 5.0 | 8.0 | 15.0 | 5.0 | 10.0 | 5.0 | 5.0 | 6.0 | 3.0 | 10.0 | (20.0) | 7.5 | 9.0 | 19.0 | 166.0 | 146.0 |
5th | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 4.0 | 4.0 | 6.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 1.0 | 1.0 | 1.0 | 35.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 8.5 | 214.5 | 179.5 |
6th | Symetric | Shogun | J24 | BER12 | 168 | Paid | 10.0 | 10.0 | 10.0 | 18.0 | 12.0 | 16.0 | 16.0 | 19.0 | 16.0 | 15.0 | 14.0 | (23.0 ZFP) | 20.0 | 17.0 | 8.0 | 13.0 | 17.0 | 19.0 | 10.0 | 13.0 | 296.0 | 273.0 |
7th | Asymetric | Lix | J80 | BER19 | 120 | Paid | 12.0 | (35.0 DNC) | 17.0 | 13.0 | 14.0 | 11.0 | 35.0 DNC | 20.0 | 13.0 | 7.0 | 14.0 | 14.0 | 13.0 | 11.0 | 15.0 | 8.0 | 7.0 | 13.0 | 22.0 TLE | 20.0 | 314.0 | 279.0 |
8th | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 5.0 | (35.0 DNC) | 2.0 | 8.0 | 5.0 | 2.0 | 11.0 | 9.0 | 11.0 | 35.0 DNC | 2.0 | 35.0 DNC | 2.0 | 4.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 7.0 | 316.0 | 281.0 |
9th | Asymetric | Menace | J70 | BER11 | 117 | Paid | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 9.0 | 9.0 | 12.0 | 12.0 | 13.0 | 6.0 | 35.0 DSQ | 11.0 | 6.0 | 11.0 | 35.0 DNF | 14.0 | 4.0 | 3.0 | 12.0 | 11.0 | 10.0 | 318.0 | 283.0 |
10th | Asymetric | Passion | J105 | BER405 | 90 | Paid | 8.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 | 5.0 | 35.0 DNC | 18.0 | 35.0 DNC | 1.0 | 6.5 | 35.0 DNC | 322.5 | 287.5 |
11th | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | (35.0 DNC) | 6.0 | 13.0 | 3.0 | 7.0 | 8.0 | 35.0 DNC | 35.0 RET | 19.0 | 6.0 | 9.0 | 12.0 | 8.0 | 8.0 | 11.0 | 14.0 | 23.0 | 35.0 DNC | 35.0 DNC | 8.5 | 330.5 | 295.5 |
12th | Symetric | Solna II | IOD | BER11 | 144 | Paid | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 16.0 | 8.0 | 14.0 | 10.0 | 14.0 | 7.0 | 17.0 | 16.0 | 9.0 | 16.0 | 12.0 | 10.0 | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.5 | 369.5 | 334.5 |
13th | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 9.0 | (35.0 DNC) | 14.0 | 12.0 | 10.0 | 10.0 | 9.0 | 7.0 | 17.0 | 10.0 | 8.0 | 8.0 | 12.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 22.0 TLE | 17.0 | 375.0 | 340.0 |
14th | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 16.0 | 20.0 | 13.0 | 18.0 | 14.0 | 12.0 | 19.0 | 13.0 | 18.0 | 13.0 | 12.0 | 16.0 | 14.0 | 11.0 | 22.0 TLE | 14.0 | 385.0 | 350.0 |
15th | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 11.0 | 9.0 | (35.0 DNC) | 15.0 | 13.0 | 13.0 | 15.0 | 16.0 | 20.0 | 13.0 | 14.0 | 17.0 | 35.0 DNC | 35.0 DNC | 17.0 | 35.0 DNC | 19.0 | 10.0 | 22.0 TLE | 22.0 | 386.0 | 351.0 |
16th | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 15.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 15.0 | 35.0 DNC | 14.0 | 15.0 | 12.0 | 16.0 | 17.0 | 15.0 | 17.0 | 35.0 DNF | 16.0 | 5.0 | 11.0 | 16.0 | 35.0 DNC | 12.0 | 406.0 | 371.0 |
17th | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | (35.0 DNC) | 35.0 DNC | 11.0 | 14.0 | 17.0 | 18.0 | 18.0 | 22.0 | 23.0 | 14.0 | 35.0 DNC | 35.0 DNC | 15.0 | 14.0 | 18.0 | 19.0 | 21.0 | 20.0 | 8.0 | 16.0 | 408.0 | 373.0 |
18th | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 16.0 | 8.0 | 15.0 | 17.0 | 19.0 | 17.0 | 17.0 | 23.0 | (35.0 DNC) | 35.0 DNC | 18.0 | 18.0 | 35.0 DNC | 21.0 | 13.0 | 20.0 | 24.0 | 14.0 | 22.0 TLE | 21.0 | 408.0 | 373.0 |
19th | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 2.5 | 1.0 | 1.0 | 2.0 | 18.0 | 5.0 | 4.0 | 6.0 | 3.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 427.5 | 392.5 |
20th | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 1.0 | 4.0 | 35.0 DNC | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | 3.0 | 4.0 | 9.0 | 5.0 | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 429.0 | 394.0 |
21st | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 21.0 | 21.0 | 17.0 | 21.0 | 11.0 | 12.0 | 11.0 | 10.0 | 7.0 | 19.0 | 17.0 | 12.0 | 17.0 | 35.0 DNC | 24.0 | 430.0 | 395.0 |
22nd | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 7.0 | (35.0 DNC) | 5.0 | 6.0 | 35.0 DNC | 35.0 DNC | 7.0 | 4.0 | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 | 5.0 | 35.0 DNC | 1.0 | 433.0 | 398.0 |
23rd | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | 14.0 | (35.0 DNC) | 9.0 | 35.0 RET | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 18.0 | 9.0 | 6.0 | 2.0 | 2.0 | 2.0 | 2.0 | 449.0 | 414.0 |
24th | Symetric | Ripple | Etchells | BER740 | 120 | Paid | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 11.0 | 18.0 | 9.0 | 35.0 DNC | 7.0 | 35.0 DNC | 35.0 DNC | 6.0 | 35.0 DNC | 16.0 | 15.0 | 6.5 | 15.0 | 459.5 | 424.5 |
25th | Asymetric | Bullshot | Harbor 20 | BER 20 | 225 | Paid | 17.0 | (35.0 DNC) | 8.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 15.0 | 21.0 | 1.0 | 6.0 | 9.0 | 22.0 TLE | 11.0 | 495.0 | 460.0 |
26th | Symetric | Solaise | J24 | BER194 | 168 | Paid | 25.1 RDGa | 25.1 RDGa | (35.0 DNC) | 11.0 | 11.0 | 15.0 | 35.0 DNC | 12.0 | 35.0 DNC | 35.0 DNC | 21.0 | 35.0 DNC | 35.0 DNC | 19.0 | 20.0 | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 18.0 | 501.2 | 466.2 |
27th | Symetric | Erin | J24 | BER3254 | 168 | Paid | 19.0 | (35.0 DNS) | 35.0 DNC | 19.0 | 35.0 DNC | 22.0 | 19.0 | 24.0 | 22.0 | 18.0 | 20.0 | 35.0 DNC | 35.0 DNC | 16.0 | 35.0 DNC | 35.0 DNC | 22.0 | 21.0 | 22.0 TLE | 25.0 | 514.0 | 479.0 |
28th | Symetric | Severn | PHRF | BER881 | 138 | Paid | 18.0 | (35.0 DNC) | 18.0 | 20.0 | 21.0 | 23.0 | 35.0 DNF | 35.0 DNC | 35.0 DNC | 19.0 | 35.0 DNC | 20.0 | 19.0 | 20.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 563.0 | 528.0 |
29th | Symetric | Encore | IOD | BER5 | 144 | Paid | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 20.0 | 19.0 | 35.0 DNC | 21.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 22.0 | 35.0 DNC | 15.0 | 18.0 | 22.0 TLE | 23.0 | 580.0 | 545.0 |
30th | Symetric | Posh | Etchells | BER898 | 120 | Paid | (35.0 DNC) | 35.0 DNC | 16.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 20.0 | 35.0 DNC | 24.0 | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 22.0 | 35.0 DNC | 35.0 DNC | 613.0 | 578.0 |
31st | Asymetric | HedgeHog | Viper 640 | BER73 | 99 | Paid | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 8.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 647.0 | 612.0 |
32nd | Asymetric | MayBreeze | PHRF | 120 | Paid | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 18.0 | 23.0 | 35.0 DNC | 35.0 DNC | 671.0 | 636.0 | |
33rd | Symetric | Privateer | IOD | BER15 | 144 | Paid | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 15.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 680.0 | 645.0 |
34th | Symetric | Unnamed? | J24 | BER9 | 168 | Paid | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 19.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 684.0 | 649.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 51:59 | 0:48:44 | 1.0 |
2 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 53:59 | 0:50:37 | 2.5 |
2 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 46:09 | 0:50:37 | 2.5 |
4 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 54:46 | 0:50:38 | 4.0 |
5 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 55:00 | 0:50:51 | 5.0 |
6 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 54:16 | 0:50:53 | 6.0 |
7 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 55:10 | 0:51:00 | 7.0 |
8 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 55:05 | 0:51:38 | 8.0 |
9 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 58:20 | 0:52:14 | 9.0 |
10 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:03:20 | 0:52:55 | 10.0 |
11 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:02:10 | 0:53:17 | 11.0 |
12 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:00:06 | 0:53:49 | 12.0 |
13 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 58:25 | 0:54:00 | 13.0 |
14 | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | 49:32 | 0:54:02 | 14.0 |
15 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:02:48 | 0:54:18 | 15.0 |
16 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:05:55 | 0:55:05 | 16.0 |
17 | Asymetric | Bullshot | Harbor 20 | BER 20 | 225 | Paid | 1:11:46 | 0:55:34 | 17.0 |
18 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:10:35 | 1:01:33 | 18.0 |
19 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:32:07 | 1:16:59 | 19.0 |
20 | Symetric | Solaise | J24 | BER194 | 168 | Paid | RDGa | 25.1 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 46:55 | 0:51:28 | 1.0 |
2 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 55:46 | 0:52:17 | 2.0 |
3 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 56:22 | 0:52:51 | 3.0 |
4 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 57:46 | 0:53:24 | 4.0 |
5 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 60:18 | 0:55:45 | 5.0 |
6 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 59:38 | 0:55:54 | 6.0 |
7 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 60:55 | 0:57:07 | 7.0 |
8 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:11:01 | 0:59:21 | 8.0 |
9 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:10:50 | 1:00:43 | 9.0 |
10 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:16:00 | 1:03:31 | 10.0 |
11 | Symetric | Solaise | J24 | BER194 | 168 | Paid | RDGa | 25.1 | |
12 | Symetric | Erin | J24 | BER3254 | 168 | Paid | DNS | 35.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 49:27 | 0:54:14 | 1.0 |
2 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:01:19 | 0:56:41 | 2.0 |
3 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:00:45 | 0:56:57 | 3.0 |
4 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:02:12 | 0:58:19 | 4.0 |
5 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 1:03:14 | 0:58:28 | 5.0 |
6 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1:03:24 | 0:58:37 | 6.0 |
7 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:04:15 | 0:59:24 | 7.0 |
8 | Asymetric | Bullshot | Harbor 20 | BER 20 | 225 | Paid | 1:18:51 | 1:01:03 | 8.0 |
9 | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | 56:03 | 1:01:09 | 9.0 |
10 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:15:44 | 1:03:17 | 10.0 |
11 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:01:17 | 1:03:24 | 11.0 |
12 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:08:36 | 1:04:19 | 12.0 |
13 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:08:39 | 1:04:22 | 13.0 |
14 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:12:03 | 1:04:31 | 14.0 |
15 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:20:20 | 1:07:08 | 15.0 |
16 | Symetric | Posh | Etchells | BER898 | 120 | Paid | 1:16:46 | 1:08:45 | 16.0 |
17 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:21:26 | 1:12:56 | 17.0 |
18 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:48:50 | 1:34:55 | 18.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 49:34 | 0:46:28 | 1.0 |
2 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 42:46 | 0:46:55 | 2.0 |
3 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 50:54 | 0:47:43 | 3.0 |
4 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 50:55 | 0:47:44 | 4.0 |
5 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 51:12 | 0:48:00 | 5.0 |
6 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 52:14 | 0:48:17 | 6.0 |
7 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 52:00 | 0:48:45 | 7.0 |
8 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 53:15 | 0:49:14 | 8.0 |
9 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 56:18 | 0:50:39 | 9.0 |
10 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 54:49 | 0:50:41 | 10.0 |
11 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:00:40 | 0:50:42 | 11.0 |
12 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 57:18 | 0:51:19 | 12.0 |
13 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 57:30 | 0:51:30 | 13.0 |
14 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 49:58 | 0:51:41 | 14.0 |
15 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:01:44 | 0:52:55 | 15.0 |
16 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:01:22 | 0:53:03 | 16.0 |
17 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:04:00 | 0:53:29 | 17.0 |
18 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:07:52 | 0:56:43 | 18.0 |
19 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:08:34 | 0:57:18 | 19.0 |
20 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:09:37 | 1:00:43 | 20.0 |
21 | Asymetric | Nasty Medicine | PHRF | BER1000 | 0 | Paid | RET | 35.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 1:13:15 | 1:08:40 | 1.0 |
2 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:14:06 | 1:09:28 | 2.0 |
3 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:14:56 | 1:10:15 | 3.0 |
4 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:16:47 | 1:11:59 | 4.0 |
5 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:18:30 | 1:12:34 | 5.0 |
6 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:19:09 | 1:13:10 | 6.0 |
7 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:18:41 | 1:13:46 | 7.0 |
8 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:25:32 | 1:13:57 | 8.0 |
9 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:22:35 | 1:14:17 | 9.0 |
10 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:23:01 | 1:14:21 | 10.0 |
11 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:29:11 | 1:14:32 | 11.0 |
12 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:30:03 | 1:15:15 | 12.0 |
13 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:27:50 | 1:15:17 | 13.0 |
14 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:24:15 | 1:15:27 | 14.0 |
15 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:27:26 | 1:15:35 | 15.0 |
16 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:28:32 | 1:16:33 | 16.0 |
17 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:14:49 | 1:17:24 | 17.0 |
18 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 1:10:55 | 1:17:47 | 18.0 |
19 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:33:17 | 1:17:57 | 19.0 |
20 | Symetric | Encore | IOD | BER5 | 144 | Paid | 1:35:07 | 1:22:14 | 20.0 |
21 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:48:29 | 1:34:36 | 21.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:08:57 | 1:04:38 | 1.0 |
2 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:10:04 | 1:04:47 | 2.0 |
3 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:09:52 | 1:05:30 | 3.0 |
4 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 1:10:19 | 1:05:55 | 4.0 |
5 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 1:00:11 | 1:06:01 | 5.0 |
6 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:10:39 | 1:06:14 | 6.0 |
7 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:10:50 | 1:06:24 | 7.0 |
8 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:11:10 | 1:06:43 | 8.0 |
9 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:15:02 | 1:09:22 | 9.0 |
10 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:17:57 | 1:09:48 | 10.0 |
11 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:18:01 | 1:09:52 | 11.0 |
12 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:18:22 | 1:10:30 | 12.0 |
13 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:22:47 | 1:10:57 | 13.0 |
14 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:22:41 | 1:11:29 | 14.0 |
15 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:27:33 | 1:13:10 | 15.0 |
16 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:28:17 | 1:13:46 | 16.0 |
17 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:28:49 | 1:14:13 | 17.0 |
18 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:11:57 | 1:14:26 | 18.0 |
19 | Symetric | Encore | IOD | BER5 | 144 | Paid | 1:27:15 | 1:15:26 | 19.0 |
20 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:28:00 | 1:16:05 | 20.0 |
21 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:22:22 | 1:16:09 | 21.0 |
22 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:34:26 | 1:18:55 | 22.0 |
23 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:33:31 | 1:21:33 | 23.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:26:44 | 1:21:19 | 1.0 |
2 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:27:25 | 1:21:57 | 2.0 |
3 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:30:10 | 1:24:32 | 3.0 |
4 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 1:17:45 | 1:25:17 | 4.0 |
5 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:31:09 | 1:25:27 | 5.0 |
6 | Symetric | Ripple | Etchells | BER740 | 120 | Paid | 1:36:43 | 1:26:37 | 6.0 |
7 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 1:33:49 | 1:26:44 | 7.0 |
8 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:34:14 | 1:27:07 | 8.0 |
9 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:38:31 | 1:28:13 | 9.0 |
