Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | R7 30 May |
R8 6 June |
R9 13 June |
R10 20th June |
R11 27th June |
R12 4th July |
R13 11th July |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 13.0 | 13.0 |
2nd | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 2.0 | 2.0 | 8.0 | 3.0 | 4.0 | 2.0 | 6.0 | 27.0 | 27.0 |
3rd | Asymetric | Passion | J105 | BER405 | 90 | Paid | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 | 32.0 | 32.0 |
4th | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 5.0 | 8.0 | 15.0 | 5.0 | 10.0 | 5.0 | 5.0 | 53.0 | 53.0 |
5th | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 7.0 | 10.0 | 10.0 | 8.0 | 7.0 | 9.0 | 13.0 | 64.0 | 64.0 |
6th | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 30.0 DNC | 3.0 | 1.0 | 1.0 | 1.0 | 30.0 DNC | 1.0 | 67.0 | 67.0 |
7th | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 8.0 | 7.0 | 17.0 | 9.0 | 8.0 | 7.0 | 11.0 | 67.0 | 67.0 |
8th | Symetric | Solna II | IOD | BER11 | 144 | Paid | 9.0 | 13.0 | 7.0 | 16.0 | 16.0 | 8.0 | 15.0 | 84.0 | 84.0 |
9th | Asymetric | Menace | J70 | BER11 | 117 | Paid | 11.0 | 12.0 | 6.0 | 30.0 DSQ | 11.0 | 6.0 | 10.0 | 86.0 | 86.0 |
10th | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 10.0 | 9.0 | 11.0 | 30.0 DNC | 2.0 | 30.0 DNC | 2.0 | 94.0 | 94.0 |
11th | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 20.0 | 16.0 | 20.0 | 10.0 | 12.0 | 10.0 | 9.0 | 97.0 | 97.0 |
12th | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 13.0 | 14.0 | 12.0 | 15.0 | 17.0 | 14.0 | 16.0 | 101.0 | 101.0 |
13th | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 12.0 | 17.0 | 14.0 | 11.0 | 19.0 | 12.0 | 17.0 | 102.0 | 102.0 |
14th | Asymetric | Lix | J80 | BER19 | 120 | Paid | 30.0 DNC | 19.0 | 13.0 | 7.0 | 14.0 | 13.0 | 12.0 | 108.0 | 108.0 |
15th | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 30.0 DNC | 30.0 RET | 18.0 | 6.0 | 9.0 | 11.0 | 8.0 | 112.0 | 112.0 |
16th | Symetric | Shogun | J24 | BER12 | 168 | Paid | 15.0 | 18.0 | 16.0 | 14.0 | 14.0 | 21.0 ZFP | 19.0 | 117.0 | 117.0 |
17th | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 14.0 | 15.0 | 19.0 | 12.0 | 14.0 | 16.0 | 30.0 DNC | 120.0 | 120.0 |
18th | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 3.0 | 4.0 | 132.0 | 132.0 |
19th | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 4.0 | 6.0 | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 133.0 | 133.0 |
20th | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 6.0 | 4.0 | 9.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 139.0 | 139.0 |
21st | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 17.0 | 21.0 | 22.0 | 13.0 | 30.0 DNC | 30.0 DNC | 14.0 | 147.0 | 147.0 |
22nd | Symetric | Erin | J24 | BER3254 | 168 | Paid | 18.0 | 23.0 | 21.0 | 17.0 | 20.0 | 30.0 DNC | 30.0 DNC | 159.0 | 159.0 |
23rd | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 16.0 | 22.0 | 30.0 DNC | 30.0 DNC | 18.0 | 17.0 | 30.0 DNC | 163.0 | 163.0 |
24th | Symetric | Posh | Etchells | BER898 | 120 | Paid | 19.0 | 30.0 DNC | 23.0 | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 168.0 | 168.0 |
25th | Symetric | Severn | PHRF | BER881 | 138 | Paid | 30.0 DNF | 30.0 DNC | 30.0 DNC | 18.0 | 30.0 DNC | 19.0 | 18.0 | 175.0 | 175.0 |
26th | Symetric | Solaise | J24 | BER194 | 168 | Paid | 30.0 DNC | 11.0 | 30.0 DNC | 30.0 DNC | 21.0 | 30.0 DNC | 30.0 DNC | 182.0 | 182.0 |
27th | Symetric | Unnamed? | J24 | BER9 | 168 | Paid | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 18.0 | 30.0 DNC | 198.0 | 198.0 |
28th | Symetric | Encore | IOD | BER5 | 144 | Paid | 30.0 DNC | 20.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 200.0 | 200.0 |
29th | Asymetric | Bullshot | Harbor 20 | BER 407 | 225 | Paid | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 210.0 | 210.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:26:44 | 1:21:19 | 1.0 |
2 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:27:25 | 1:21:57 | 2.0 |
3 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:30:10 | 1:24:32 | 3.0 |
4 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 1:17:45 | 1:25:17 | 4.0 |
5 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:31:09 | 1:25:27 | 5.0 |
6 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 1:33:49 | 1:26:44 | 6.0 |
7 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:34:14 | 1:27:07 | 7.0 |
8 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:38:31 | 1:28:13 | 8.0 |
9 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:42:03 | 1:28:14 | 9.0 |
10 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:36:08 | 1:28:53 | 10.0 |
11 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:39:25 | 1:29:26 | 11.0 |
12 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:43:30 | 1:29:29 | 12.0 |
13 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:45:36 | 1:31:18 | 13.0 |
14 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:46:48 | 1:31:33 | 14.0 |
15 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:49:40 | 1:31:39 | 15.0 |
16 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:50:23 | 1:32:15 | 16.0 |
17 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:30:03 | 1:33:09 | 17.0 |
18 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:55:48 | 1:36:46 | 18.0 |
19 | Symetric | Posh | Etchells | BER898 | 120 | Paid | 1:51:44 | 1:40:04 | 19.0 |
20 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:55:02 | 1:46:21 | 20.0 |
21 | Symetric | Severn | PHRF | BER881 | 138 | Paid | DNF | 30.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:22:00 | 1:16:53 | 1.0 |
2 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:22:36 | 1:17:26 | 2.0 |
3 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1:23:55 | 1:17:35 | 3.0 |
4 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 1:24:18 | 1:17:56 | 4.0 |
5 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:23:17 | 1:18:05 | 5.0 |
6 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 1:12:08 | 1:19:07 | 6.0 |
7 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:28:42 | 1:19:26 | 7.0 |
8 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:24:51 | 1:19:33 | 8.0 |
9 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:27:14 | 1:20:39 | 9.0 |
10 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:28:01 | 1:21:22 | 10.0 |
11 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:38:40 | 1:22:27 | 11.0 |
12 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:32:19 | 1:23:03 | 12.0 |
13 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:36:09 | 1:23:08 | 13.0 |
14 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:36:20 | 1:23:17 | 14.0 |
15 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:37:20 | 1:23:26 | 15.0 |
16 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:30:55 | 1:24:03 | 16.0 |
17 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:37:25 | 1:24:13 | 17.0 |
18 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:41:20 | 1:24:41 | 18.0 |
19 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:35:58 | 1:25:56 | 19.0 |
20 | Symetric | Encore | IOD | BER5 | 144 | Paid | 1:40:12 | 1:26:38 | 20.0 |
21 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:27:01 | 1:30:01 | 21.0 |
22 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:48:00 | 1:30:15 | 22.0 |
23 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:48:38 | 1:30:47 | 23.0 |
24 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | RET | 30.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1:28:15 | 1:21:35 | 1.0 |
2 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:28:12 | 1:22:41 | 2.0 |
3 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 1:17:14 | 1:24:43 | 3.0 |
4 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:30:29 | 1:24:50 | 4.0 |
5 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 1:31:40 | 1:25:56 | 5.0 |
6 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:35:46 | 1:26:09 | 6.0 |
7 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:39:57 | 1:26:25 | 7.0 |
8 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:32:35 | 1:26:48 | 8.0 |
9 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 1:34:10 | 1:27:03 | 9.0 |
10 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:34:17 | 1:27:10 | 10.0 |
11 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:34:25 | 1:27:17 | 11.0 |
12 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:40:59 | 1:27:18 | 12.0 |
13 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:39:24 | 1:29:01 | 13.0 |
14 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:43:41 | 1:29:38 | 14.0 |
15 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:35:51 | 1:29:52 | 15.0 |
16 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:47:40 | 1:29:58 | 16.0 |
17 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:40:58 | 1:30:25 | 17.0 |
18 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:38:41 | 1:32:31 | 18.0 |
19 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:49:07 | 1:33:32 | 19.0 |
20 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:41:35 | 1:33:55 | 20.0 |
21 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:54:40 | 1:35:49 | 21.0 |
22 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:33:15 | 1:36:28 | 22.0 |
23 | Symetric | Posh | Etchells | BER898 | 120 | Paid | 1:52:55 | 1:41:07 | 23.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1:10:24 | 1:05:05 | 1.0 |
2 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:09:26 | 1:05:06 | 2.0 |
3 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:10:53 | 1:06:27 | 3.0 |
4 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:11:14 | 1:06:47 | 4.0 |
5 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:12:23 | 1:07:52 | 5.0 |
6 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:14:19 | 1:09:40 | 6.0 |
7 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:18:03 | 1:09:54 | 7.0 |
8 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:15:50 | 1:10:06 | 8.0 |
9 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:20:51 | 1:12:24 | 9.0 |
10 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:19:28 | 1:13:28 | 10.0 |
11 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:26:13 | 1:14:32 | 11.0 |
12 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:27:29 | 1:14:59 | 12.0 |
13 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:13:07 | 1:15:38 | 13.0 |
14 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:30:35 | 1:15:42 | 14.0 |
15 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:27:36 | 1:15:44 | 15.0 |
16 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:28:01 | 1:16:06 | 16.0 |
17 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:33:38 | 1:18:15 | 17.0 |
18 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:37:33 | 1:25:04 | 18.0 |
19 | Asymetric | Menace | J70 | BER11 | 117 | Paid | DSQ | 30.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1:08:53 | 1:03:41 | 1.0 |
2 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:10:20 | 1:05:01 | 2.0 |
3 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:10:29 | 1:06:05 | 3.0 |
4 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:11:17 | 1:06:50 | 4.0 |
5 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:12:17 | 1:07:46 | 5.0 |
6 | Symetric | Posh | Etchells | BER898 | 120 | Paid | 1:15:53 | 1:07:57 | 6.0 |
7 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:14:23 | 1:08:46 | 7.0 |
8 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:17:16 | 1:09:12 | 8.0 |
9 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:14:46 | 1:10:06 | 9.0 |
10 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:15:34 | 1:10:51 | 10.0 |
11 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:18:57 | 1:11:01 | 11.0 |
12 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:17:08 | 1:11:19 | 12.0 |
13 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:20:30 | 1:12:05 | 14.0 |
13 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:26:16 | 1:12:05 | 14.0 |
13 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:24:06 | 1:12:05 | 14.0 |
16 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:24:05 | 1:12:42 | 16.0 |
17 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:24:08 | 1:12:44 | 17.0 |
18 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:28:06 | 1:13:37 | 18.0 |
19 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:25:56 | 1:14:18 | 19.0 |
20 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:29:33 | 1:14:50 | 20.0 |
21 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:30:31 | 1:15:38 | 21.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:12:29 | 1:07:57 | 1.0 |
2 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:15:17 | 1:10:35 | 2.0 |
3 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 1:15:45 | 1:11:01 | 3.0 |
4 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:16:15 | 1:11:29 | 4.0 |
5 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:17:13 | 1:12:23 | 5.0 |
6 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:22:55 | 1:14:35 | 6.0 |
7 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:23:36 | 1:14:52 | 7.0 |
8 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:26:46 | 1:15:01 | 8.0 |
9 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:21:14 | 1:15:06 | 9.0 |
10 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:21:21 | 1:15:12 | 10.0 |
11 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:20:58 | 1:15:54 | 11.0 |
12 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:28:04 | 1:16:08 | 12.0 |
13 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:25:30 | 1:16:34 | 13.0 |
14 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:28:35 | 1:16:35 | 14.0 |
15 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:31:18 | 1:18:15 | 16.0 |
16 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:41:31 | 1:24:50 | 17.0 |
17 | Symetric | Unnamed? | J24 | BER9 | 168 | Paid | 1:51:05 | 1:32:50 | 18.0 |
18 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:47:37 | 1:33:51 | 19.0 |
19 | Symetric | Shogun | J24 | BER12 | 168 | Paid | ZFP | 1:16:56 | 21.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 58:29 | 0:54:04 | 1.0 |
2 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:02:19 | 0:57:37 | 2.0 |
3 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:01:55 | 0:58:03 | 3.0 |
4 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 1:02:10 | 0:58:17 | 4.0 |
5 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:02:45 | 0:58:50 | 5.0 |
6 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:02:57 | 0:59:01 | 6.0 |
7 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:03:33 | 0:59:35 | 7.0 |
8 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:04:13 | 1:00:12 | 8.0 |
9 | Asymetric | Velocity | Viper 640 | BER 125 | 99 | Paid | 1:07:06 | 1:02:02 | 9.0 |
10 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:09:47 | 1:02:46 | 10.0 |
11 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:10:44 | 1:03:21 | 11.0 |
12 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:11:05 | 1:03:39 | 12.0 |
13 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:08:56 | 1:03:44 | 13.0 |
14 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:04:13 | 1:06:26 | 14.0 |
15 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:17:11 | 1:06:44 | 15.0 |
16 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:17:21 | 1:06:52 | 16.0 |
17 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:17:30 | 1:07:00 | 17.0 |
18 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:17:05 | 1:07:13 | 18.0 |
19 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:20:33 | 1:07:19 | 19.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com