Thursday Night Dinghy Racing

Royal Hamilton Amateur Dinghy Club

Results are provisional as of 19:00 on July 10, 2018

Overall

Sailed: 12, Discards: 0, To count: 12, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 420 8 James A 1111 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 77.0 77.0
2nd 420 6 Adderley 1111 14.0 TLE 4.0 4.0 3.0 2.0 14.0 DNC 14.0 DNF 14.0 DNC 3.0 6.0 6.0 3.0 87.0 87.0
3rd 420   Lopes 1111 14.0 DNC 14.0 DNC 3.0 1.0 1.0 3.0 2.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 96.0 96.0
4th 420   Brackstone 1111 14.0 DNC 14.0 DNC 2.0 2.0 3.0 2.0 3.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 99.0 99.0
5th 420   Lucas 1111 14.0 DNC 14.0 DNC 5.0 4.0 4.0 4.0 4.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 109.0 109.0
6th 420 7 Hillier 1111 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 2.0 2.0 2.0 124.0 124.0
7th 420 4 Aaron 1111 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 5.0 5.0 4.0 131.0 131.0
8th 420 1 Curtis 1111 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 3.0 4.0 14.0 DNS 135.0 135.0
9th 420 3 Jack R 1111 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 4.0 3.0 14.0 DNF 137.0 137.0
10th 420 1 Shrubb 1111 1.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 144.0
11th 420 4 Redburn 1111 2.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 144.0
12th 505   Wright 903 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 155.0 155.0
13th 420 5 Stefani 1111 14.0 DNS 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 155.0 155.0

R1 - May 2nd at 18:20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 420 1 Shrubb 1111 1 1.0
2 420 4 Redburn 1111 2 2.0
3 420 6 Adderley 1111 TLE 14.0
3 420 5 Stefani 1111 DNS 14.0

R2 - May 2nd at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 420 5 Stefani 1111 1 1.0
2 420 4 Redburn 1111 2 2.0
3 420 1 Shrubb 1111 3 3.0
4 420 6 Adderley 1111 4 4.0

R3 - May 17th at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Points
1 505   Wright 903 18:58 1.0
2 420   Brackstone 1111 20:21 2.0
3 420   Lopes 1111 20:55 3.0
4 420 6 Adderley 1111 21:19 4.0
5 420   Lucas 1111 21:52 5.0

R4 - May 17th at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Points
1 420   Lopes 1111 22:30 1.0
2 420   Brackstone 1111 23:52 2.0
3 420 6 Adderley 1111 24:54 3.0
4 420   Lucas 1111 27:39 4.0

R5 - May 17th at 19:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Points
1 420   Lopes 1111 9:42 1.0
2 420 6 Adderley 1111 11:24 2.0
3 420   Brackstone 1111 11:25 3.0
4 420   Lucas 1111 11:56 4.0

R6 - June 14th at 18:20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Points
1 420 8 James A 1111 15:16 1.0
2 420   Brackstone 1111 15:56 2.0
3 420   Lopes 1111 16:24 3.0
4 420   Lucas 1111 17:04 4.0

R7 - June 14th at 18:20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Points
1 420 8 James A 1111 16:07 1.0
2 420   Lopes 1111 17:54 2.0
3 420   Brackstone 1111 17:59 3.0
4 420   Lucas 1111 19:06 4.0
5 420 6 Adderley 1111 DNF 14.0

R8 - June 14th at 18:20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName Rating Elapsed Points
1 420 8 James A 1111 18:07 1.0
2 420   Lopes 1111 18:15 2.0
3 420   Brackstone 1111 18:34 3.0
4 420   Lucas 1111 19:26 4.0

R9 - July 5th at 18:20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 420 8 James A 1111 1 1.0
2 420 1 Curtis 1111 2 2.0
3 420 6 Adderley 1111 3 3.0
4 420 3 Jack R 1111 4 4.0
5 420 4 Aaron 1111 5 5.0
6 420 7 Hillier 1111 6 6.0

R10 - July 5th at 18:20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 420 8 James A 1111 1 1.0
2 420 7 Hillier 1111 2 2.0
3 420 1 Curtis 1111 3 3.0
4 420 3 Jack R 1111 4 4.0
5 420 4 Aaron 1111 5 5.0
6 420 6 Adderley 1111 6 6.0

R11 - July 5th at 18:20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 420 8 James A 1111 1 1.0
2 420 7 Hillier 1111 2 2.0
3 420 3 Jack R 1111 3 3.0
4 420 1 Curtis 1111 4 4.0
5 420 4 Aaron 1111 5 5.0
6 420 6 Adderley 1111 6 6.0

R12 - July 5th at 18:20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 420 8 James A 1111 1 1.0
2 420 7 Hillier 1111 2 2.0
3 420 6 Adderley 1111 3 3.0
4 420 4 Aaron 1111 4 4.0
5 420 1 Curtis 1111 DNS 14.0
5 420 3 Jack R 1111 DNF 14.0

www.rhadc.bm

www.rhadc.bm
sailing@rhadc.bm

Sailwave Scoring Software 2.25.4
www.sailwave.com