Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | R1 18 April |
R2 25 April |
R3 2 May |
R4 9 May |
R5 16 May |
R6 16 May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 3.0 | 12.0 | 9.0 |
2nd | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 2.5 | 1.0 | 1.0 | 2.0 | (18.0) | 5.0 | 29.5 | 11.5 |
3rd | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | (6.0) | 3.0 | 4.0 | 5.0 | 3.0 | 1.0 | 22.0 | 16.0 |
4th | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 5.0 | (29.0 DNC) | 2.0 | 8.0 | 5.0 | 2.0 | 51.0 | 22.0 |
5th | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 2.5 | 7.0 | (11.0) | 7.0 | 4.0 | 6.0 | 37.5 | 26.5 |
6th | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | (29.0 DNC) | 6.0 | 12.0 | 3.0 | 7.0 | 8.0 | 65.0 | 36.0 |
7th | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | (13.0) | 5.0 | 7.0 | 10.0 | 6.0 | 9.0 | 50.0 | 37.0 |
8th | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 9.0 | (29.0 DNC) | 13.0 | 12.0 | 10.0 | 10.0 | 83.0 | 54.0 |
9th | Symetric | Shogun | J24 | BER12 | 168 | Paid | 10.0 | 10.0 | 9.0 | (18.0) | 12.0 | 16.0 | 75.0 | 57.0 |
10th | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 11.0 | 9.0 | (29.0 DNC) | 15.0 | 13.0 | 13.0 | 90.0 | 61.0 |
11th | Asymetric | Lix | J80 | BER19 | 120 | Paid | 12.0 | (29.0 DNC) | 16.0 | 13.0 | 14.0 | 11.0 | 95.0 | 66.0 |
12th | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 4.0 | 1.0 | 4.0 | 96.0 | 67.0 |
13th | Symetric | Solaise | J24 | BER194 | 168 | Paid | 16.5 RDGa | 16.5 RDGa | (29.0 DNC) | 11.0 | 11.0 | 15.0 | 99.0 | 70.0 |
14th | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 15.0 | 8.0 | 14.0 | 17.0 | (19.0) | 17.0 | 90.0 | 71.0 |
15th | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 4.0 | 4.0 | 6.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 101.0 | 72.0 |
16th | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 7.0 | (29.0 DNC) | 5.0 | 6.0 | 29.0 DNC | 29.0 DNC | 105.0 | 76.0 |
17th | Asymetric | Menace | J70 | BER11 | 117 | Paid | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 9.0 | 9.0 | 12.0 | 117.0 | 88.0 |
18th | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | (29.0 DNC) | 29.0 DNC | 10.0 | 14.0 | 17.0 | 18.0 | 117.0 | 88.0 |
19th | Symetric | Solna II | IOD | BER11 | 144 | Paid | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 16.0 | 8.0 | 14.0 | 125.0 | 96.0 |
20th | Symetric | Severn | PHRF | BER881 | 138 | Paid | 17.0 | (29.0 DNC) | 17.0 | 20.0 | 21.0 | 23.0 | 127.0 | 98.0 |
21st | Asymetric | Passion | J105 | BER405 | 90 | Paid | 8.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 131.0 | 102.0 |
22nd | Asymetric | Bullshot | Harbor 20 | BER 407 | 225 | Paid | 16.0 | (29.0 DNC) | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 140.0 | 111.0 |
23rd | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 14.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 15.0 | 29.0 DNC | 145.0 | 116.0 |
24th | Symetric | Erin | J24 | BER3254 | 168 | Paid | 18.0 | (29.0 DNS) | 29.0 DNC | 19.0 | 29.0 DNC | 22.0 | 146.0 | 117.0 |
25th | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 16.0 | 20.0 | 152.0 | 123.0 |
26th | Symetric | Encore | IOD | BER5 | 144 | Paid | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 20.0 | 19.0 | 155.0 | 126.0 |
27th | Symetric | Posh | Etchells | BER898 | 120 | Paid | (29.0 DNC) | 29.0 DNC | 15.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 160.0 | 131.0 |
28th | Asymetric | Velocity | Viper 640 | BER125 | 99 | Paid | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 21.0 | 166.0 | 137.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 51:59 | 0:48:44 | 1.0 |
2 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 46:09 | 0:50:37 | 2.5 |
2 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 53:59 | 0:50:37 | 2.5 |
4 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 54:46 | 0:50:38 | 4.0 |
5 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 55:00 | 0:50:51 | 5.0 |
6 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 54:16 | 0:50:53 | 6.0 |
7 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 55:10 | 0:51:00 | 7.0 |
8 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 55:05 | 0:51:38 | 8.0 |
9 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 58:20 | 0:52:14 | 9.0 |
10 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:03:20 | 0:52:55 | 10.0 |
11 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:02:10 | 0:53:17 | 11.0 |
12 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:00:06 | 0:53:49 | 12.0 |
13 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 58:25 | 0:54:00 | 13.0 |
14 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:02:48 | 0:54:18 | 14.0 |
15 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:05:55 | 0:55:05 | 15.0 |
16 | Asymetric | Bullshot | Harbor 20 | BER 407 | 225 | Paid | 1:11:46 | 0:55:34 | 16.0 |
17 | Symetric | Solaise | J24 | BER194 | 168 | Paid | RDGa | 16.5 | |
18 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:10:35 | 1:01:33 | 17.0 |
19 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:32:07 | 1:16:59 | 18.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 46:55 | 0:51:28 | 1.0 |
2 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 55:46 | 0:52:17 | 2.0 |
3 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 56:22 | 0:52:51 | 3.0 |
4 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 57:46 | 0:53:24 | 4.0 |
5 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 60:18 | 0:55:45 | 5.0 |
6 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 59:38 | 0:55:54 | 6.0 |
7 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 60:55 | 0:57:07 | 7.0 |
8 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:11:01 | 0:59:21 | 8.0 |
9 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:10:50 | 1:00:43 | 9.0 |
10 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:16:00 | 1:03:31 | 10.0 |
11 | Symetric | Solaise | J24 | BER194 | 168 | Paid | RDGa | 16.5 | |
12 | Symetric | Erin | J24 | BER3254 | 168 | Paid | DNS | 29.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 49:27 | 0:54:14 | 1.0 |
2 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:01:19 | 0:56:41 | 2.0 |
3 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:00:45 | 0:56:57 | 3.0 |
4 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:02:12 | 0:58:19 | 4.0 |
5 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 1:03:14 | 0:58:28 | 5.0 |
6 | Asymetric | Smokin | Viper 640 | BER262 | 99 | Paid | 1:03:24 | 0:58:37 | 6.0 |
7 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:04:15 | 0:59:24 | 7.0 |
8 | Asymetric | Bullshot | Harbor 20 | BER 407 | 225 | Paid | 1:18:51 | 1:01:03 | 8.0 |
9 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:15:44 | 1:03:17 | 9.0 |
10 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:01:17 | 1:03:24 | 10.0 |
11 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:08:36 | 1:04:19 | 11.0 |
12 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:08:39 | 1:04:22 | 12.0 |
13 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:12:03 | 1:04:31 | 13.0 |
14 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:20:20 | 1:07:08 | 14.0 |
15 | Symetric | Posh | Etchells | BER898 | 120 | Paid | 1:16:46 | 1:08:45 | 15.0 |
16 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:21:26 | 1:12:56 | 16.0 |
17 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:48:50 | 1:34:55 | 17.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 49:34 | 0:46:28 | 1.0 |
2 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 42:46 | 0:46:55 | 2.0 |
3 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 50:54 | 0:47:43 | 3.0 |
4 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 50:55 | 0:47:44 | 4.0 |
5 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 51:12 | 0:48:00 | 5.0 |
6 | Asymetric | Man O War | Viper 640 | BER233 | 99 | Paid | 52:14 | 0:48:17 | 6.0 |
7 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 52:00 | 0:48:45 | 7.0 |
8 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 53:15 | 0:49:14 | 8.0 |
9 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 56:18 | 0:50:39 | 9.0 |
10 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 54:49 | 0:50:41 | 10.0 |
11 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:00:40 | 0:50:42 | 11.0 |
12 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 57:18 | 0:51:19 | 12.0 |
13 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 57:30 | 0:51:30 | 13.0 |
14 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 49:58 | 0:51:41 | 14.0 |
15 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:01:44 | 0:52:55 | 15.0 |
16 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:01:22 | 0:53:03 | 16.0 |
17 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:04:00 | 0:53:29 | 17.0 |
18 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:07:52 | 0:56:43 | 18.0 |
19 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:08:34 | 0:57:18 | 19.0 |
20 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:09:37 | 1:00:43 | 20.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 1:13:15 | 1:08:40 | 1.0 |
2 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:14:06 | 1:09:28 | 2.0 |
3 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:14:56 | 1:10:15 | 3.0 |
4 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:16:47 | 1:11:59 | 4.0 |
5 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:18:30 | 1:12:34 | 5.0 |
6 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:19:09 | 1:13:10 | 6.0 |
7 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:18:41 | 1:13:46 | 7.0 |
8 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:25:32 | 1:13:57 | 8.0 |
9 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:22:35 | 1:14:17 | 9.0 |
10 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:23:01 | 1:14:21 | 10.0 |
11 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:29:11 | 1:14:32 | 11.0 |
12 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:30:03 | 1:15:15 | 12.0 |
13 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:27:50 | 1:15:17 | 13.0 |
14 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:24:15 | 1:15:27 | 14.0 |
15 | Symetric | Vrengen | IOD | BER16 | 144 | Paid | 1:27:26 | 1:15:35 | 15.0 |
16 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:28:32 | 1:16:33 | 16.0 |
17 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:14:49 | 1:17:24 | 17.0 |
18 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 1:10:55 | 1:17:47 | 18.0 |
19 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:33:17 | 1:17:57 | 19.0 |
20 | Symetric | Encore | IOD | BER5 | 144 | Paid | 1:35:07 | 1:22:14 | 20.0 |
21 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:48:29 | 1:34:36 | 21.0 |
Rank | Division | Boat | Class | SailNo | PHRFTOT | Paid | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Asymetric | Mayhem | J105 | BER105 | 90 | Paid | 1:08:57 | 1:04:38 | 1.0 |
2 | Asymetric | Honey Badger | Viper 640 | BER156 | 99 | Paid | 1:10:04 | 1:04:47 | 2.0 |
3 | Asymetric | Airforce | J105 | BER277 | 90 | Paid | 1:09:52 | 1:05:30 | 3.0 |
4 | Asymetric | Yabsta | J105 | BER505 | 90 | Paid | 1:10:19 | 1:05:55 | 4.0 |
5 | Asymetric | Crossfire | PHRF | BER125 | -3 | Paid | 1:00:11 | 1:06:01 | 5.0 |
6 | Asymetric | Back in Black | J105 | BER305 | 90 | Paid | 1:10:39 | 1:06:14 | 6.0 |
7 | Asymetric | Passion | J105 | BER405 | 90 | Paid | 1:10:50 | 1:06:24 | 7.0 |
8 | Asymetric | Chequemate | J105 | BER535 | 90 | Paid | 1:11:10 | 1:06:43 | 8.0 |
9 | Asymetric | Fat Tuesday | PHRF | BER113 | 99 | Paid | 1:15:02 | 1:09:22 | 9.0 |
10 | Symetric | Vixen | Etchells | BER59 | 120 | Paid | 1:17:57 | 1:09:48 | 10.0 |
11 | Asymetric | Lix | J80 | BER19 | 120 | Paid | 1:18:01 | 1:09:52 | 11.0 |
12 | Asymetric | Menace | J70 | BER11 | 117 | Paid | 1:18:22 | 1:10:30 | 12.0 |
13 | Symetric | Reckless | PHRF | BER 81 | 150 | Paid | 1:22:47 | 1:10:57 | 13.0 |
14 | Symetric | Solna II | IOD | BER11 | 144 | Paid | 1:22:41 | 1:11:29 | 14.0 |
15 | Symetric | Solaise | J24 | BER194 | 168 | Paid | 1:27:33 | 1:13:10 | 15.0 |
16 | Symetric | Shogun | J24 | BER12 | 168 | Paid | 1:28:17 | 1:13:46 | 16.0 |
17 | Symetric | Death Star | J24 | BER3538 | 168 | Paid | 1:28:49 | 1:14:13 | 17.0 |
18 | Asymetric | Cyclone | PHRF | GBR 3950R | 30 | Paid | 1:11:57 | 1:14:26 | 18.0 |
19 | Symetric | Encore | IOD | BER5 | 144 | Paid | 1:27:15 | 1:15:26 | 19.0 |
20 | Symetric | Peppercorn | IOD | BER21 | 144 | Paid | 1:28:00 | 1:16:05 | 20.0 |
21 | Asymetric | Velocity | Viper 640 | BER125 | 99 | Paid | 1:22:22 | 1:16:09 | 21.0 |
22 | Symetric | Erin | J24 | BER3254 | 168 | Paid | 1:34:26 | 1:18:55 | 22.0 |
23 | Symetric | Severn | PHRF | BER881 | 138 | Paid | 1:33:31 | 1:21:33 | 23.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com